Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 2100 | — | — | — |
| 4G bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 | — | — | — |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | — | — | — |
| Speed | HSPA, LTE | — | — | — |
Body
| Dimensions | 166.6 x 78.4 x 8.4 mm (6.56 x 3.09 x 0.33 in) | — | — | — |
| Weight | 219 g (7.72 oz) | — | — | — |
| Build | Glass front, plastic frame, plastic back | — | — | — |
| SIM | Nano-SIM + Nano-SIM | — | — | — |
| Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | — | — | — |
Display
| Type | IPS LCD, 120Hz, 1000 nits (HBM), 1200 nits (peak) | — | — | — |
| Size | 6.75 inches, 111.4 cm2 (~85.3% screen-to-body ratio) | — | — | — |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~256 ppi density) | — | — | — |
Platform
| OS | Android 16, OriginOS 6 | — | — | — |
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | — | — | — |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | — | — | — |
| GPU | Adreno 613 | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 128/256 GB UFS 3.1 | — | — | — |
| RAM | 8/12 GB LPDDR4X | — | — | — |
| Variant | 8GB 128GB, 8GB 256GB, 12GB 256GB | — | — | — |
Camera
| Single | 50 MP, f/2.2, (wide) | — | — | — |
| Features | LED flash, panorama | — | — | — |
| Video | Video: 1080p@30fps | — | — | — |
| Selfie camera | 8 MP, f/2.1, (wide) | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — | — | — |
| Bluetooth | 4.2, A2DP, aptX Adaptive | — | — | — |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Infrared port | ✓ | — | — | — |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | — | — | — |
| Battery Type | Non-removable Si/C Li-Ion | — | — | — |
| Battery Capacity | 7200 mAh | — | — | — |
| Charging | 44W wired, Reverse wired | — | — | — |
| Made by | China | — | — | — |
| Color | Black, Silver, Gold | — | — | — |
| Models | V2531A | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more