Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 2100 | — | — | — |
| 4G bands | 1, 3, 5, 8, 20, 28, 38, 40, 41 | — | — | — |
| 5G bands | 1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | — | — | — |
| Speed | HSPA, LTE, 5G | — | — | — |
Body
| Dimensions | 169.6 x 79.2 x 8.7 mm (6.68 x 3.12 x 0.34 in) | — | — | — |
| Weight | 229 g (8.08 oz) | — | — | — |
| Build | Glass front, plastic back, plastic frame | — | — | — |
| SIM | Nano-SIM + Nano-SIM | — | — | — |
| Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant 1.4m | — | — | — |
Display
| Type | IPS LCD, 120Hz, 1000 nits (HBM), 1300 nits (peak) | — | — | — |
| Size | 6.87 inches, 114.3 cm2 (~85.1% screen-to-body ratio) | — | — | — |
| Resolution | 720 x 1592 pixels (~254 ppi density) | — | — | — |
| Protection | Diamond Shield Glass | — | — | — |
Platform
| OS | Android 16, OriginOS 6 | — | — | — |
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | — | — | — |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | — | — | — |
| GPU | Adreno 613 | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 256 GB UFS 2.2 | — | — | — |
| RAM | 6 GB | — | — | — |
| Variant | 6GB 256GB | — | — | — |
Camera
| Single | 50 MP, f/1.8, (wide), PDAF | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — |
| Video | 1080p@30fps | — | — | — |
| Selfie camera | 8 MP, f/2.1, (wide) | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Yes | — | — | — |
| Bluetooth | Yes | — | — | — |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Infrared port | ✓ | — | — | — |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | — | — | — |
| Battery Type | Non-removable Si/C Li-Ion | — | — | — |
| Battery Capacity | 8000 mAh | — | — | — |
| Charging | 44W wired Reverse wired | — | — | — |
| Made by | China | — | — | — |
| Color | Black, Blue, White | — | — | — |
| Models | V2617A | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more