Network
| Technology | GSM / HSPA / LTE | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | — | — | — |
| Speed | HSPA, LTE-A | — | — | — |
Body
| Dimensions | 162.3 x 77.3 x 9.6 mm | — | — | — |
| Weight | 198 g | — | — | — |
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | — | — | — |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — | — | — |
| Others | Water-repellent coating | — | — | — |
Display
| Type | IPS LCD capacitive touchscreen, 16M colors, 400 nits (typ) | — | — | — |
| Size | 6.53 inches, 1080 x 2340 pixels (~395 ppi density) | — | — | — |
| Resolution | 1080 x 2340 pixels | — | — | — |
| Protection | Corning Gorilla Glass 3 | — | — | — |
| Features | 400 nits (typ) | — | — | — |
Platform
| OS | Android 10, MIUI 12 | — | — | — |
| Chipset | Qualcomm Snapdragon 662 (11 nm) | — | — | — |
| CPU | Octa-core (4×2.0 GHz Kryo 260 Gold + 4×1.8 GHz Kryo 260 Silver) | — | — | — |
| GPU | Adreno 610 | — | — | — |
Memory
| Card slot | microSDXC (dedicated slot) | — | — | — |
| Internal Storage | 64GB / 128GB (UFS 2.1 / UFS 2.2) | — | — | — |
| RAM | 4GB / 6GB | — | — | — |
| Variant | 4GB + 64GB, 4GB + 128GB, 6GB + 128GB | — | — | — |
Camera
| Features | LED flash, HDR, panorama | — | — | — |
| Video | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120°, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Video: 1080p@30fps | — | — | — |
| Selfie camera | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | — | — | — |
More
| Loudspeaker | Yes | — | — | — |
| 3.5mm jack | Yes | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | — | — | — |
| Bluetooth | 5.0, A2DP, LE | — | — | — |
| GPS | GPS, GLONASS, BDS, GALILEO | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | Yes | — | — | — |
| USB | Type-C 2.0, OTG | — | — | — |
| Infrared port | ✓ | — | — | — |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | — | — | — |
| Battery Type | Li-Po 6000 mAh, non-removable | — | — | — |
| Battery Capacity | 6000 mAh | — | — | — |
| Charging | 18W wired, 2.5W reverse wired | — | — | — |
| Made by | China | — | — | — |
| Color | Carbon Gray, Twilight Blue, Sunrise Orange, Ocean Green | — | — | — |
| Models | M2010J19SG | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more