Network
| Technology | GSM / HSPA / LTE | — | — | — |
| Speed | HSPA, LTE | — | — | — |
Body
| Dimensions | 171.6 x 79.5 x 8.2 mm | — | — | — |
| Weight | 208 g | — | — | — |
| SIM | Nano-SIM + Nano-SIM (dual stand-by) | — | — | — |
Display
| Type | IPS LCD, 120Hz | — | — | — |
| Size | 6.9 inches, 720 x 1600 pixels (~254 ppi density) | — | — | — |
| Resolution | 720 x 1600 pixels | — | — | — |
| Features | 800 nits (HBM) | — | — | — |
Platform
| OS | Android 16, HyperOS 3 | — | — | — |
| Chipset | Unisoc T7250 (12 nm) | — | — | — |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | — | — | — |
| GPU | Mali-G57 MP1 | — | — | — |
Memory
| Card slot | microSDXC (dedicated slot) | — | — | — |
| Internal Storage | 64GB / 128GB UFS 2.2 | — | — | — |
| RAM | 4GB | — | — | — |
| Variant | 4GB 64GB / 4GB 128GB | — | — | — |
Camera
| Dual | 13 MP, f/2.2, (wide), 1/3.06" Auxiliary lens | — | — | — |
| Features | LED flash, HDR | — | — | — |
| Video | Video: 1080p@30fps | — | — | — |
| Selfie camera | 8 MP, f/2.0, (wide) | — | — | — |
More
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — | — | — |
| Bluetooth | 5.2, A2DP, LE | — | — | — |
| GPS | GPS, GALILEO, GLONASS, BDS | — | — | — |
| NFC | No | — | — | — |
| FM radio | Yes | — | — | — |
| USB | USB Type-C 2.0 | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (side-mounted), accelerometer, compass, virtual proximity sensing | — | — | — |
| Battery Type | Li-Po 6000 mAh, non-removable | — | — | — |
| Battery Capacity | 6000 mAh | — | — | — |
| Charging | 15W wired | — | — | — |
| Made by | China | — | — | — |
| Color | Black, Mist Blue, Palm Green, Sunset Orange | — | — | — |
| Models | 25128RN17Y | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more