Xiaomi Redmi K100 Pro
Xiaomi Redmi K100 Pro | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 185,999 | |||
| Our Rating | ||||
| Brand | Xiaomi | |||
| Category | Smartphones |
Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | — | — | — |
| 4G bands | LTE | — | — | — |
| 5G bands | SA/NSA | — | — | — |
| Speed | HSPA, LTE, 5G | — | — | — |
Body
| Dimensions | 157.5 x 75.3 x 8.6 mm (6.20 x 2.96 x 0.34 in) | — | — | — |
| Weight | 218 g (7.69 oz) | — | — | — |
| Build | Glass front (Dragon Crystal Glass), aluminum frame, glass-fiber reinforced plastic back | — | — | — |
| SIM | Nano-SIM + Nano-SIM | — | — | — |
| Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | — | — | — |
Display
| Type | AMOLED, 68B colors, 185Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4500 nits (peak) | — | — | — |
| Size | 6.59 inches, 106.5 cm2 (~89.8% screen-to-body ratio) | — | — | — |
| Resolution | 1156 x 2510 pixels, 19.5:9 ratio (~419 ppi density) | — | — | — |
| Protection | Xiaomi Dragon Crystal Glass | — | — | — |
Platform
| OS | Android 16, HyperOS 3 | — | — | — |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | — | — | — |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | — | — | — |
| GPU | Adreno 840 | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 256/512 GB / 1TB UFS 4.1 | — | — | — |
| RAM | 12/16 GB | — | — | — |
| Variant | 12GB 256GB / 12GB 512GB / 16GB 512GB / 16GB 1TB | — | — | — |
Camera
| Triple | 200 MP, f/1.7, 24mm (wide), 0.5µm, PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.75", 0.64µm, PDAF (10cm - ∞), OIS, 2.5x optical zoom 8 MP, 112˚ (ultrawide) | — | — | — |
| Features | Color spectrum sensor, LED flash, HDR, panorama | — | — | — |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS, HDR10+ | — | — | — |
| Selfie camera | 32 MP, f/2.2, 21mm (wide), 1/3.44", 0.64µm | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | — | — | — |
| 3.5mm jack | No Tuned by Bose Bose 2.1 stereo sound system with a woofer 24-bit/192kHz Hi-Res & Hi-Res wireless audio | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 6.0, A2DP, LE, LHDC 5.0, ASHA, MIHC, Auracast | — | — | — |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 3.2, Display Port, OTG | — | — | — |
| Infrared port | ✓ | — | — | — |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass | — | — | — |
| Battery Type | Non-removable Si/C Li-Ion | — | — | — |
| Battery Capacity | 8500 mAh | — | — | — |
| Charging | 100W wired, PD3.0, QC3+, 100W PPS 50W wireless 27W reverse wired 22.5W reverse wireless | — | — | — |
| Made by | China | — | — | — |
| Color | Black, White, Light Green, Red (Burgundy) | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




