Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | — | — | — |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | — | — | — |
| Speed | HSPA, LTE, 5G | — | — | — |
Body
| Dimensions | 163.6 x 78.1 x 8 mm | — | — | — |
| Weight | 210 g | — | — | — |
| Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame | — | — | — |
| SIM | Nano-SIM + eSIM / Nano-SIM + Nano-SIM | — | — | — |
| Others | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min); manufacturer-rated water-resistance up to 2m for 24 hours; drop resistant up to 2.5m | — | — | — |
Display
| Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), 3200 nits (peak) | — | — | — |
| Size | 6.83 inches, 114.5 cm2 (~89.6% screen-to-body ratio) | — | — | — |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass Victus 2 | — | — | — |
| Features | HDR10+, Dolby Vision | — | — | — |
Platform
| OS | Android 15, up to 4 major Android upgrades, HyperOS 2 | — | — | — |
| Chipset | MediaTek Dimensity 7400 Ultra (4 nm) | — | — | — |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | — | — | — |
| GPU | Mali-G615 MC2 | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 256GB / 512GB | — | — | — |
| RAM | 8GB / 12GB | — | — | — |
| Variant | 8GB 256GB, 12GB 256GB, 8GB 512GB, 12GB 512GB | — | — | — |
Camera
| Dual | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120° (ultrawide), 1/4.0", 1.12µm | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — |
| Video | Video: 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | — | — | — |
| Selfie camera | Single 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers (Dolby Atmos) | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.4, A2DP, LE | — | — | — |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS | — | — | — |
| NFC | Yes (market/region dependent) | — | — | — |
| FM radio | Unspecified | — | — | — |
| USB | Type-C 2.0, OTG | — | — | — |
| Infrared port | ✓ | — | — | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity | — | — | — |
| Battery Type | Non-removable Si/C Li-Ion | — | — | — |
| Battery Capacity | 6580 mAh | — | — | — |
| Charging | 45W wired, 22.5W reverse wired | — | — | — |
| Made by | China | — | — | — |
| Color | Black, Glacier Blue, Mist Purple, Titanium | — | — | — |
| Models | 25060RABDG | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more