Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 2100 | — | — | — |
| 4G bands | LTE | — | — | — |
| 5G bands | SA/NSA | — | — | — |
| Speed | HSPA, LTE, 5G | — | — | — |
Body
| Dimensions | 163.5 x 78.3 x 8.5 mm (6.44 x 3.08 x 0.33 in) | — | — | — |
| Weight | 226 g (7.97 oz) | — | — | — |
| SIM | Nano-SIM + eSIM - Nano-SIM + Nano-SIM | — | — | — |
Display
| Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), 3500 nits (peak) | — | — | — |
| Size | 6.83 inches, 114.5 cm2 (~89.5% screen-to-body ratio) | — | — | — |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass Victus 2 | — | — | — |
Platform
| OS | Android 16, HyperOS 3 | — | — | — |
| Chipset | Qualcomm SM6435-AA Snapdragon 6s Gen 4 (4 nm) | — | — | — |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | — | — | — |
| GPU | Adreno | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 128GB, 512GB | — | — | — |
| RAM | 8/12 | — | — | — |
| Variant | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM | — | — | — |
Camera
| Dual | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | — | — | — |
| Selfie camera | 16 MP, (wide) | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | — | — | — |
| 3.5mm jack | No 24-bit/192kHz Hi-Res & Hi-Res wireless audio | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.4, A2DP, LE | — | — | — |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | — | — | — |
| NFC | Yes (market/region dependent) | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Infrared port | ✓ | — | — | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity | — | — | — |
| Battery Type | Non-removable Si/C Li-Ion | — | — | — |
| Battery Capacity | 8340 mAh | — | — | — |
| Charging | 67W wired, PD3.0 22.5W reverse wired | — | — | — |
| Made by | China | — | — | — |
| Color | Sky Blue, Black, Satin Orange, Purple | — | — | — |
| Models | 2607DRA18G | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more