ZTE nubia Red Magic 9S Pro+
ZTE nubia Red Magic 9S Pro+ | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 280,000 | |||
| Our Rating | ||||
| Brand | ZTE | |||
| Category | Smartphones |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 | — | — | — |
| 5G bands | 41, 78, 79 SA/NSA | — | — | — |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G 7.5 Gbps DL | — | — | — |
Body
| Dimensions | 164 x 76.4 x 8.9 mm (6.46 x 3.01 x 0.35 in) | — | — | — |
| Weight | 229 g (8.08 oz) | — | — | — |
| Build | Glass front, aluminum frame, glass back | — | — | — |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — | — | — |
| Others | Pressure sensitive zones (520Hz touch-sensing) Built-in cooling fan Aviation aluminum middle frame | — | — | — |
Display
| Type | AMOLED, 1B colors, 120Hz, 1600 nits (peak) | — | — | — |
| Size | 6.8 inches, 111.6 cm2 (~89.1% screen-to-body ratio) | — | — | — |
| Resolution | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) | — | — | — |
| Protection | Unspecified | — | — | — |
Platform
| OS | Android 14, Redmagic OS 9.5 | — | — | — |
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | — | — | — |
| CPU | 8-core (1x3.4GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) | — | — | — |
| GPU | Adreno 750 (1 GHz) | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 512 GB / 1TB UFS 4.0 | — | — | — |
| RAM | 16/24 GB | — | — | — |
| Variant | 16GB 512GB / 24GB 1TB | — | — | — |
Camera
| Triple | 50 MP, (wide), 1/1.57", 1.0µm, PDAF, OIS 50 MP, f/2.2, (ultrawide), 1/2.76", 0.64µm 2 MP, f/2.4, (macro) | — | — | — |
| Features | LED flash, panorama, HDR | — | — | — |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps | — | — | — |
| Selfie camera | 16 MP, f/2.0, (wide), 1.12µm, under display | — | — | — |
More
| Alert types | Vibration, MP3, WAV ringtones | — | — | — |
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | Yes 32-bit/384kHz Hi-Res audio Snapdragon Sound | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | — | — | — |
| Bluetooth | Yes | — | — | — |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO | — | — | — |
| NFC | Yes (market/region dependent) | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 3.2 Gen 2, OTG, accessory connector, DisplayPort | — | — | — |
| Infrared port | ✓ | — | — | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 5500 mAh | — | — | — |
| Charging | 165W wired, PD3.0, 100% in 16 min (advertised) | — | — | — |
| Color | Black, Transparent Black, Trasparent Silver | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




