- Home
- Mobile Phone
- Motorola
- Motorola ThinkPhone
Motorola ThinkPhone
Specification
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - ROW HSDPA 850 / 900 / 1900 / 2100 - PRC |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 38, 39, 40, 41, 42, 43, 48, 66 - ROW 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 - PRC |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - ROW 1, 2, 3, 5, 7, 8, 20, 28, 38, 41, 66, 77, 78 SA/NSA/Sub6 - PRC |
| Speed | HSPA, LTE-A (CA), 5G |
Body
| Dimensions | 158.8 x 74.4 x 8.3 mm (6.25 x 2.93 x 0.33 in) |
| Weight | 188.5 g (6.67 oz) |
| Build | Glass front (Gorilla Glass Victus), aramid fibre back, aluminum frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Others | IP68 dust/water resistant (up to 1.5m for 30 mins) Drop-to-concrete resistance from up to 1.3 m MIL-STD-810H compliant |
Display
| Type | P-OLED capacitive touchscreen, 1B colors |
| Size | 6.6 inches, 105.2 cm2 (~89.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| Features | 144Hz, HDR10+ |
Platform
| OS | Android 13 |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
Memory
| Internal Storage | 128/256/512 GB UFS 3.1 |
| RAM | 8/12 GB |
Camera
| Features | LED flash, panorama, HDR 8K@30fps, 4K@30/60fps, 4K@30fps HDR10, 1080p@30/60/120/240/960fps, gyro-EIS |
| Video The meaning of VIDEO CAMERA is a camera that records video and usually audio | 50 MP, f/1.8, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth) |
| Selfie camera | 32 MP, f/2.5, (wide), 0.7µm, AF - ROW model 16 MP, f/2.0, (wide), 1.0µm - PRC model |
More
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO |
| NFC | Yes |
| USB | USB Type-C 3.1, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer (North America only) |
| Battery Type | Non-removable Li-Po |
| Battery Capacity | 5000 mAh |
| Charging | 68W wired 15W wireless |
| Made by | SMS(threaded view), MMS, Email, Push Email, IM |
| Color | Carbon Black |