- Home
- Mobile Phone
- Oppo
- Oppo A1 5G
Oppo A1 5G
Specification
Network
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA |
| Speed | HSPA, LTE-A, 5G |
Body
| Dimensions | 165.6 x 76.1 x 8.3 mm (6.52 x 3.00 x 0.33 in) |
| Weight | 193 g (6.81 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.72 inches, 109.0 cm2 (~86.5% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
| Features | 120Hz, 550 nits (typ), 680 nits (HBM) |
Platform
| OS | Android 13, ColorOS 13.1 |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Adreno 619 |
Memory
| Internal Storage | 256 GB |
| RAM | 8/12 GB |
Camera
| Features | LED flash, HDR, |
| Video The meaning of VIDEO CAMERA is a camera that records video and usually audio | 50 MP, f/1.8, (wide), AF |
| Selfie camera | 8 MP, f/2.2, (wide) |
More
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | No |
| FM radio Mobile phones that support FM radio have a dedicated FM radio receiver chip. This chip is responsible for receiving FM radio signals and converting them into audio signals that can be played through the phone's speakers or headphones. | 451,003.00 NGN |
| USB | USB Type-C 2.0, OTG |
| Infrared port An infrared (IR) port is a port on an electronic device that sends and receives data using infrared light. IR ports were commonly used in wireless devices to allow for fast communication with other devices, such as base stations. IR ports work by allowing two devices to face each other and share data using infrared rays within a range of 10 meters. | |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery Type | Non-removable Li-Po |
| Battery Capacity | 5000 mAh |
| Charging | 67W wired, PD, 76% in 30 min (advertised) |
| Made by | SMS(threaded view), MMS, Email, Push Email, IM |
| Color | Black, Blue, Orange |
| Models | PHS110 |