- Home
- Mobile Phone
- Oppo
- Oppo A59 5G
Oppo A59 5G
Specification
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA |
| Speed | HSPA, LTE-A, 5G |
Body
| Dimensions | 8.1 mm thickness |
| Weight | 187 g (6.60 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Others | IP54, dust and splash resistant |
Display
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.56 inches, 103.4 cm2 |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Features | 90Hz, 480 nits (typ), 600 nits (HBM) |
Platform
| OS | Android 13, ColorOS 13.1 |
| Chipset | Mediatek Dimensity 6020 (7 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
Memory
| Internal Storage | 128 GB |
| RAM | 4/6 GB |
Camera
| Features | LED flash, |
| Video The meaning of VIDEO CAMERA is a camera that records video and usually audio | 13 MP, f/2.2, 25mm (wide), PDAF |
| Selfie camera | 8 MP, f/2.2, 27mm (wide) |
More
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS, GALILEO, GLONASS, BDS |
| NFC | No |
| FM radio Mobile phones that support FM radio have a dedicated FM radio receiver chip. This chip is responsible for receiving FM radio signals and converting them into audio signals that can be played through the phone's speakers or headphones. | 278,905.00 NGN |
| USB | USB Type-C 2.0, OTG |
| Infrared port An infrared (IR) port is a port on an electronic device that sends and receives data using infrared light. IR ports were commonly used in wireless devices to allow for fast communication with other devices, such as base stations. IR ports work by allowing two devices to face each other and share data using infrared rays within a range of 10 meters. | |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery Type | Non-removable Li-Po |
| Battery Capacity | 5000 mAh |
| Charging | 33W wired |
| Color | Black, Gold |