Vivo iQOO Neo 10 Pro (China)
+ Compare 93% SPEC
SCORE
SCORE
₨ 145,999
- Released 2024, November 29
- OS Android 15, OriginOS 5
- Display 6.78" 1260x2800 pixels
- Camera 50MP 4320p
- RAM 12/16GB RAM Dimensity 9400
- Battery 6100mAh 120W
Specification
Network
| Technology The mobile network technology the phone uses, such as GSM, HSPA or LTE. It determines which types of networks the phone can connect to. | GSM / HSPA / LTE / 5G |
| 2G bands The second-generation mobile network bands the phone can use for calls and basic data. Support for more bands means better compatibility with different networks. | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands The third-generation mobile network bands the phone supports for calls and mobile data. More supported bands mean better compatibility with different networks. | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands The fourth-generation (LTE) mobile network bands the phone supports. More supported bands mean better compatibility and coverage on different networks. | 1, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41 |
| 5G bands The fifth-generation mobile network bands the phone supports for faster mobile data. More supported bands mean better compatibility with different networks. | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
| Speed The data speed the phone can support on mobile networks. Higher speeds mean faster downloads and uploads when the network supports them. | HSPA, LTE-A, 5G |
Body
| Dimensions The height, width and thickness of the phone, usually measured in millimetres. Smaller dimensions generally make a phone easier to hold. | 162.9 x 75.4 x 8 mm (6.41 x 2.97 x 0.31 in) |
| Weight How heavy the phone is, measured in grams. A lower weight generally makes a phone more comfortable to hold for long periods. | 199 g or 206 g (7.05 oz) |
| SIM The SIM card type and number the phone accepts, such as Nano-SIM or dual SIM. It determines how many mobile connections can be used. | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Type The kind of display panel used in the phone. Different panel types affect colour, contrast and power use. | LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1800 nits (HBM), 4500 nits (peak) |
| Size The diagonal size of the display, measured in inches from corner to corner. | 6.78 inches, 111.0 cm2 (~90.4% screen-to-body ratio) |
| Resolution The number of pixels in the display, shown as width by height. Higher resolution generally means a sharper image. | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Platform
| OS The operating system software that runs the phone and its apps. Its version affects features, security and app compatibility. | Android 15, OriginOS 5 |
| Chipset The main processor platform that powers the device. It controls performance, power efficiency and supported features. | Mediatek Dimensity 9400 (3 nm) |
| CPU The central processing unit that runs apps and tasks. More cores and higher clock speeds generally mean faster performance. | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| GPU The graphics processing unit that handles images, video and games. A more capable GPU generally gives smoother graphics and gaming. | Immortalis-G925 |
Memory
| Card slot A special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory (or in the past these slots have been used to add some missing features such as Wi-Fi connectivity). Memory cards have different capacities and are used to store and transfer files between compatible devices. There are several types of memory cards. The most popular and frequently used by mobile phone manufacturers is microSD; however, up until recently Sony Ericsson exclusively used the Memory Stick Micro (M2) card type developed by Sony. | No |
| Internal Storage The built-in storage space for apps, photos and files, measured in gigabytes. More storage lets you keep more content on the phone. | 256/512GB / 1TB |
| RAM The memory the phone uses to run apps and keep them open in the background, measured in gigabytes. More RAM generally helps multitasking run smoothly. | 12/16 GB |
| Variant A phone variant is a specific model or version of a phone that differs slightly from other versions of the same phone from the same manufacturer. These differences can include variations in colors, sizes, features, specifications, or other attributes that distinguish one variant from another. For example, smartphones can have different storage capacities and colors, and different iPhone variants can have different cellular bands. | 12GB 256GB / 16GB 256GB / 12GB 512GB / 16GB 512GB / 16GB 1TB |
Camera
| Dual A camera is a device that captures light and processes it into an image. It does this through a lens, which focuses the light onto a light-sensitive surface where a picture is formed. This could be film in traditional cameras or an electronic sensor in digital cameras. | 50 MP, f/1.8, (wide), 1/1.56", PDAF, OIS 50 MP, f/2.0, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Features Additional functions included for that part of the phone, such as special modes or enhancements. The list shows which extra functions are supported. | LED flash, panorama, HDR |
| Video The meaning of VIDEO CAMERA is a camera that records video and usually audio | 8K, 4K, 1080p, gyro-EIS |
| Selfie camera The front-facing camera used for self-portraits and video calls. Higher megapixels can give more detail, along with features such as autofocus or flash. | 16 MP, f/2.5, (wide) |
More
| Loudspeaker The built-in speaker used for calls on speakerphone, music and videos. It states whether the phone has one and its type, such as stereo speakers. | Yes, with stereo speakers (closed type) |
| 3.5mm jack A round headphone port for wired headphones and audio accessories. If present, wired audio can be used without an adapter. | No |
| WLAN The Wi-Fi standards the phone supports for wireless internet. Newer standards generally offer faster speeds and better connections. | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth A short-range wireless technology for connecting accessories such as headphones and speakers. A newer version generally offers better range, speed and power efficiency. | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
| GPS Satellite positioning used to find the phone location for maps and navigation. Support for more satellite systems can improve accuracy. | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
| NFC Near Field Communication, a short-range wireless feature for contactless payments and quick pairing. It works only over very short distances. | Yes |
| FM radio Mobile phones that support FM radio have a dedicated FM radio receiver chip. This chip is responsible for receiving FM radio signals and converting them into audio signals that can be played through the phone's speakers or headphones. | No |
| USB The USB port used for charging and data transfer. Newer USB versions generally offer faster transfer speeds and a reversible connector. | USB Type-C 2.0, OTG |
| Infrared port An infrared (IR) port is a port on an electronic device that sends and receives data using infrared light. IR ports were commonly used in wireless devices to allow for fast communication with other devices, such as base stations. IR ports work by allowing two devices to face each other and share data using infrared rays within a range of 10 meters. | |
| Sensors Built-in sensors that detect motion, light, position and other conditions. They enable features such as auto-rotation, face unlock and navigation. | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Battery Type The kind of battery used in the phone and whether it can be removed. It describes the battery technology and form. | Non-removable Si/C |
| Battery Capacity The size of the battery, measured in milliamp-hours (mAh). A higher capacity usually means longer use between charges. | 6100 mAh |
| Charging How the battery is charged, including wired and wireless charging speeds in watts. Higher wattage usually means faster charging. | 120W wired, 100W PPS+PD, 50% in 15 min (advertised) Reverse wired |
| Made by The company that makes the device. It names the manufacturer responsible for the phone. | China |
| Color The color options in which the phone is available. Color choice does not affect performance or features. | Black, White, Orange |
| Models The specific model numbers or variants of the phone sold in different regions. Different models may vary in bands or storage. | 2426A |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more
Vivo iQOO Neo 10 Pro (China) Price in Pakistan
The Vivo iQOO Neo 10 Pro (China) is available in Pakistan. It features a 6.78-inch LTPO AMOLED display, a MediaTek Dimensity 9400 chipset, and a 6100mAh battery.
12GB + 256GB — Expected: Rs. 145,999
16GB + 256GB — Expected: Rs. 157,999
12GB + 512GB — Expected: Rs. 169,999
16GB + 512GB — Expected: Rs. 181,999
16GB + 1TB — Expected: Rs. 199,999
Prices will increase progressively for higher RAM and storage configurations. The 6100mAh battery paired with 120W wired charging provides rapid power delivery and consistent high-tier performance across all variants.
| Model | Vivo iQOO Neo 10 Pro (China) |
| Price | PKR. 145,999 |
| Display | 6.78″ 1260×2800 pixels |
| RAM | 12/16 GB |
| ROM | 256/512 GB / 1 TB |
| Released | 2024, November 29 |
Value Verdict & Target Audience
- Targeted at power users and mobile gamers seeking flagship-grade processing and high-refresh-rate display performance.
- Suitable for intensive multitasking, high-frame-rate gaming, and fast power replenishment.
Display
- 6.78-inch LTPO AMOLED display
- 144Hz refresh rate
- 1260 x 2800 pixels resolution (~453 ppi density)
- 1 Billion colors, HDR10+, 1800 nits HBM, and 4500 nits peak brightness
- ~90.4% screen-to-body ratio
Processor & Performance
- MediaTek Dimensity 9400 (3 nm) chipset
- Octa-core CPU (1×3.63 GHz Cortex-X925 & 3×3.3 GHz Cortex-X4 & 4×2.4 GHz Cortex-A720)
- Immortalis-G925 GPU
- 5G network compatibility (SA/NSA)
RAM & Storage
- RAM options: 12GB and 16GB
- Internal storage options: 256GB, 512GB, and 1TB
- No microSD card slot
Main Camera / Rear Camera
- 50MP primary wide lens (f/1.8, 1/1.56″) with PDAF and Optical Image Stabilization (OIS)
- 50MP ultrawide lens (f/2.0, 119Ëš, 1/2.76″, 0.64µm) with AF
- LED flash, HDR, and panorama support
- Video recording capabilities: 8K, 4K, and 1080p with gyro-EIS
Front Camera / Selfie Camera
- 16MP front-facing wide lens (f/2.5)
Battery & Charging
- 6100mAh non-removable Si/C battery
- 120W wired charging with 100W PPS+PD (50% charge in 15 minutes)
- Reverse wired charging support
Sensors & Security
- Under-display ultrasonic fingerprint scanner
- Accelerometer, gyroscope, proximity sensor, and compass
- Infrared (IR) port included
Software
- Android 15 operating system
- OriginOS 5 user interface
SIM & Connectivity
- Dual SIM (Nano-SIM, dual stand-by)
- 5G (SA/NSA), 4G LTE, 3G HSPA, and 2G GSM network support
- Wi-Fi 802.11 a/b/g/n/ac/6/7 (dual-band)
- Bluetooth 5.4 with A2DP, LE, aptX HD, and aptX Adaptive support
- GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, and NavIC (L5) positioning
- NFC enabled
- USB Type-C 2.0 port with OTG support
- Note: FM radio and 3.5mm headphone jack are not supported.
Design & Build
- Dimensions: 162.9 x 75.4 x 8 mm (6.41 x 2.97 x 0.31 in)
- Weight: 199 g or 206 g (7.05 oz)
- Stereo speakers (closed type) built-in
- Available colors: Black, White, and Orange