Apple iPad (2022)
Apple iPad (2022) | Select Product | Select Product | Select Product | |
| Price | ₨ 215,000 | |||
| Our Rating | ||||
| Brand | Apple | |||
| Category | Smartphones |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 | — | — | — |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave SA/NSA/Sub6 | — | — | — |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps, 5G | — | — | — |
Body
| Dimensions | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) | — | — | — |
| Weight | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) | — | — | — |
| SIM | Nano-SIM, eSIM | — | — | — |
Display
| Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors | — | — | — |
| Size | 10.9 inches, 359.2 cm2 (~80.5% screen-to-body ratio) | — | — | — |
| Resolution | 1640 x 2360 pixels (~264 ppi density) | — | — | — |
Platform
| OS | iPadOS 16.1 | — | — | — |
| Chipset | Apple A14 Bionic (5 nm) | — | — | — |
| CPU | Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) | — | — | — |
| GPU | Apple GPU (10-core graphics) | — | — | — |
Memory
| Internal Storage | 64/256 GB | — | — | — |
| RAM | - | — | — | — |
Camera
| Features | HDR, | — | — | — |
| Video | 12 MP, f/1.8, (wide), PDAF | — | — | — |
| Selfie camera | 12 MP, f/2.4, 122˚ (ultrawide) | — | — | — |
More
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | — | — | — |
| Bluetooth | 5.2, A2DP, EDR, LE | — | — | — |
| GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) | — | — | — |
| NFC | No | — | — | — |
| FM radio | 804,370.00 NGN | — | — | — |
| USB | USB Type-C 2.0, DisplayPort; magnetic connector | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | - | — | — | — |
| Color | Silver, Blue, Pink, Yellow | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




