Apple iPhone 11
Apple iPhone 11 | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 189,999 | |||
| Our Rating | ||||
| Brand | Apple | |||
| Category | Smartphones |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | — | — | — |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) - A2221 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) - A2111 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) - A2223 | — | — | — |
| 5G bands | - | — | — | — |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | — | — | — |
Body
| Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) | — | — | — |
| Weight | 194 g (6.84 oz) | — | — | — |
| Build | Front/back glass, aluminum frame (7000 series) | — | — | — |
| SIM | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) - for China IP68 dust/water resistant (up to 2m for 30 mins)Apple Pay (Visa, MasterCard, AMEX certified) | — | — | — |
| Others | - | — | — | — |
Display
| Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors | — | — | — |
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | — | — | — |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | — | — | — |
| Protection | Scratch-resistant glass, oleophobic coating 625 nitsDolby VisionHDR10True-toneWide color gamut120 Hz touch-sensing | — | — | — |
| Features | - | — | — | — |
Platform
| OS | iOS 13 | — | — | — |
| Chipset | Apple A13 Bionic (7 nm+) | — | — | — |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | — | — | — |
| GPU | Apple GPU (4-core graphics) | — | — | — |
Memory
| Internal Storage | 256/128/64 GB | — | — | — |
| RAM | 4 GB | — | — | — |
Camera
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) HDR | — | — | — |
| Video | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS 12 MP, f/2.4, 13mm (ultrawide) | — | — | — |
| Selfie camera | 12 MP, f/2.2 TOF 3D camera | — | — | — |
More
| Alert types | Vibration, MP3, WAV ringtones | — | — | — |
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No Active noise cancellation with dedicated mic Dolby Atmos Dolby Digital Plus | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot | — | — | — |
| Bluetooth | 5.0, A2DP, LE | — | — | — |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | 1,150,006.13 NGN | — | — | — |
| USB | 2.0, proprietary reversible connector | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation | — | — | — |
| Battery Type | Non-removable Li-Ion | — | — | — |
| Battery Capacity | 3110 mAh | — | — | — |
| Charging | Fast battery charging 18W: 50% in 30 min | — | — | — |
| Made by | iMessage, Email, Push Email, IM | — | — | — |
| Color | Black, Green, Yellow, Purple, Red, White | — | — | — |
| Models | - | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




