Apple iPhone 12
Apple iPhone 12 | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 77,999 | |||
| Our Rating | ||||
| Brand | Apple | |||
| Category | Smartphones |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2176 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2399, A2400 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2398 | — | — | — |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400 | — | — | — |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | — | — | — |
Body
| Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) | — | — | — |
| Weight | 164 g (5.78 oz) | — | — | — |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | — | — | — |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | — | — | — |
| Others | IP68 dust/water resistant (up to 4m for 30 mins); Apple Pay (Visa, MasterCard, AMEX certified) | — | — | — |
Display
| Type | Super Retina XDR OLED, HDR10+, 625 nits (typ), 1200 nits (peak) | — | — | — |
| Size | 6.1 inches, 91.4 cm2 (~87.1% screen-to-body ratio) | — | — | — |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~457 ppi density) | — | — | — |
| Protection | Scratch-resistant glass, oleophobic coating | — | — | — |
| Features | Dolby Vision; Wide color gamut; True-tone | — | — | — |
Platform
| OS | iOS 14 | — | — | — |
| Chipset | Apple A14 Bionic (5 nm) | — | — | — |
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | — | — | — |
| GPU | Apple GPU (four-core graphics) | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 64/128/256 GB NVMe | — | — | — |
| RAM | 4 GB | — | — | — |
Camera
| Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, OIS; 12 MP, f/2.4, 120Ëš, 13mm (ultrawide) | — | — | — |
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | — | — | — |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, Dolby Vision HDR, stereo sound rec. | — | — | — |
| Selfie camera | 12 MP, f/2.2, 23mm (wide), SL 3D, (depth/biometrics sensor); Features: HDR; Video: 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | — | — | — |
More
| Alert types | Vibration, MP3, WAV ringtones | — | — | — |
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot | — | — | — |
| Bluetooth | 5.0, A2DP, LE | — | — | — |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | Lightning, USB 2.0 | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer; Siri natural language commands and dictation | — | — | — |
| Battery Type | Non-removable Li-Ion | — | — | — |
| Battery Capacity | 2815 mAh | — | — | — |
| Charging | Fast charging 20W, 50% in 30 min (advertised), USB Power Delivery 2.0, Qi wireless charging 15W | — | — | — |
| Made by | US | — | — | — |
| Color | Black, White, Red, Green, Blue | — | — | — |
| Models | A2176, A2398, A2399, A2400 | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




