Apple iPhone 12 Pro Max
Apple iPhone 12 Pro Max | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 445,999 | |||
| Our Rating | ||||
| Brand | Apple | |||
| Category | Smartphones |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2342 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2411, A2412 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2410 | — | — | — |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2342 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2410, A2411, A2412 | — | — | — |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | — | — | — |
Body
| Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) | — | — | — |
| Weight | 228 g (8.04 oz) | — | — | — |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | — | — | — |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | — | — | — |
| Others | IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | — | — | — |
Display
| Type | Super Retina XDR OLED, HDR10+, 800 nits (typ), 1200 nits (peak) | — | — | — |
| Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | — | — | — |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | — | — | — |
| Protection | Scratch-resistant glass, oleophobic coating | — | — | — |
| Features | Dolby Vision Wide color gamut True-tone | — | — | — |
Platform
| OS | iOS 14.1, upgradable to iOS 14.2 | — | — | — |
| Chipset | Apple A14 Bionic (5nm) | — | — | — |
| CPU | Hexa-core | — | — | — |
| GPU | Apple GPU (4-core graphics) | — | — | — |
Memory
| Internal Storage | 128/256/512 GB NVMe | — | — | — |
| RAM | 6 GB | — | — | — |
Camera
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) HDR | — | — | — |
| Video | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 12 MP, f/1.8, 78mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide) TOF 3D LiDAR scanner (depth) | — | — | — |
| Selfie camera | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) | — | — | — |
More
| Alert types | Vibration, MP3, WAV ringtones | — | — | — |
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot | — | — | — |
| Bluetooth | 5.0, A2DP, LE | — | — | — |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | 810,227.73 NGN | — | — | — |
| USB | Lightning, USB 2.0 | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation | — | — | — |
| Battery Type | Non-removable Li-Ion | — | — | — |
| Battery Capacity | 3687 mAh | — | — | — |
| Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi fast wireless charging 15W | — | — | — |
| Made by | iMessage, Email, Push Email, IM | — | — | — |
| Color | Silver, Graphite, Gold, Pacific Blue | — | — | — |
| Models | A2411, A2342, A2410, A2412 | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




