Apple iPhone 13 mini
Apple iPhone 13 mini | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 245,999 | |||
| Our Rating | ||||
| Brand | Apple | |||
| Category | Smartphones |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2628, A2629, A2630 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2481, A2626 | — | — | — |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A2628 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2481 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2626 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2629, A2628, A2630 | — | — | — |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | — | — | — |
Body
| Dimensions | 131.5 x 64.2 x 7.7 mm (5.18 x 2.53 x 0.30 in) | — | — | — |
| Weight | 141 g (4.97 oz) | — | — | — |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | — | — | — |
Display
| Type | Super Retina XDR OLED | — | — | — |
| Size | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) | — | — | — |
Platform
| OS | iOS 15 | — | — | — |
| Chipset | Apple A15 Bionic (5 nm) | — | — | — |
| CPU | Hexa-core (2x3.22 GHz + 4xX.X GHz) | — | — | — |
| GPU | Apple GPU (4-core graphics) | — | — | — |
Memory
| Internal Storage | 128/256/512 GB NVMe | — | — | — |
| RAM | 4 GB | — | — | — |
Camera
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | — | — | — |
| Video | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) | — | — | — |
| Selfie camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | — | — | — |
More
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | — | — | — |
| Bluetooth | 5.0, A2DP, LE | — | — | — |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | 1,211,733.95 NGN | — | — | — |
| USB | Lightning, USB 2.0 | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Ultra Wideband (UWB) support | — | — | — |
| Battery Type | Non-removable Li-Ion | — | — | — |
| Battery Capacity | 2438 mAh | — | — | — |
| Color | Starlight, Midnight, Blue, Pink, Red | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




