Apple iPhone 13 Pro
Apple iPhone 13 Pro | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 400,000 | |||
| Our Rating | ||||
| Brand | Apple | |||
| Category | Smartphones |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2638, A2639, A2640 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2483, A2636 | — | — | — |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2638, A2639 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2483 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2636 | — | — | — |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | — | — | — |
Body
| Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) | — | — | — |
| Weight | 204 g (7.20 oz) | — | — | — |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | — | — | — |
Display
| Type | Super Retina XDR OLED capacitive touchscreen | — | — | — |
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | — | — | — |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | — | — | — |
Platform
| OS | iOS 15 | — | — | — |
| Chipset | Apple A15 Bionic (5 nm) | — | — | — |
| CPU | Hexa-core (2x3.22 GHz + 4xX.X GHz) | — | — | — |
| GPU | Apple GPU (5-core graphics) | — | — | — |
Memory
| Internal Storage | 128/256/512 GB / 1 TB NVMe | — | — | — |
| RAM | 6 GB | — | — | — |
Camera
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) HDR | — | — | — |
| Video | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) | — | — | — |
| Selfie camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | — | — | — |
More
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | — | — | — |
| Bluetooth | 5.0, A2DP, LE | — | — | — |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | 1,724,395.55 NGN | — | — | — |
| USB | Lightning, USB 2.0 | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Ultra Wideband (UWB) support | — | — | — |
| Battery Type | Non-removable Li-Ion | — | — | — |
| Battery Capacity | 3125 mAh | — | — | — |
| Color | Graphite, Gold, Silver, Sierra Blue | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




