Apple iPhone 14 Pro
Apple iPhone 14 Pro | Select Product | Select Product | Select Product | |
| Price | ₨ 480,999 | |||
| Our Rating | ||||
| Brand | Apple | |||
| Category | Smartphones |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2638, A2639, A2640 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2483, A2636 | — | — | — |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2638, A2639 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2483 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2636 | — | — | — |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | — | — | — |
Body
| Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) | — | — | — |
| Weight | 206 g (7.27 oz) | — | — | — |
| SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | — | — | — |
Display
| Type | LTPO Super Retina XDR OLED capacitive touchscreen | — | — | — |
| Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) | — | — | — |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | — | — | — |
Platform
| OS | iOS 16 | — | — | — |
| Chipset | Apple A16 Bionic (4 nm) | — | — | — |
| CPU | Hexa-core (2x3.46 GHz Avalanche + 4x Blizzard) | — | — | — |
| GPU | Apple GPU (5-core graphics) | — | — | — |
Memory
| Internal Storage | 128/256/512 GB / 1 TB | — | — | — |
| RAM | 6 GB | — | — | — |
Camera
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | — | — | — |
| Video | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) | — | — | — |
| Selfie camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) | — | — | — |
More
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | — | — | — |
| Bluetooth | 5.3, A2DP, LE | — | — | — |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | 2,109,541.20 NGN | — | — | — |
| USB | Lightning, USB 2.0 | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) | — | — | — |
| Battery Type | Non-removable Li-Ion | — | — | — |
| Battery Capacity | 3200 mAh | — | — | — |
| Color | Space Black, Silver, Gold, Deep Purple | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




