Apple iPhone 15 Pro Max
Apple iPhone 15 Pro Max | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 545,000 | |||
| Our Rating | ||||
| Brand | Apple | |||
| Category | Smartphones |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3106 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2849 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3105 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3108 | — | — | — |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3106 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2849 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3105 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3108 | — | — | — |
| Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | — | — | — |
Body
| Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) | — | — | — |
| Weight | 221 g (7.80 oz) | — | — | — |
| SIM | Nano-SIM and eSIM - International | — | — | — |
Display
| Type | LTPO Super Retina XDR OLED capacitive touchscreen | — | — | — |
| Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) | — | — | — |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | — | — | — |
Platform
| OS | iOS 17 | — | — | — |
| Chipset | Apple A17 Bionic (3 nm) | — | — | — |
| CPU | Hexa-core (2x3.78 GHz + 4) | — | — | — |
| GPU | Apple GPU (6-core graphics) | — | — | — |
Memory
| Internal Storage | 256/512 GB / 1TB NVMe | — | — | — |
| RAM | 8 GB | — | — | — |
Camera
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | — | — | — |
| Video | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) | — | — | — |
| Selfie camera | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. | — | — | — |
More
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot | — | — | — |
| Bluetooth | 5.3, A2DP, LE | — | — | — |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | 2,585,463.51 NGN | — | — | — |
| USB | USB Type-C 3.0, DisplayPort | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) | — | — | — |
| Battery Type | Non-removable Li-Ion | — | — | — |
| Battery Capacity | 4422 mAh | — | — | — |
| Color | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




