Apple iPhone Duo
Apple iPhone Duo | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 1,051,999 | |||
| Our Rating | ||||
| Brand | Apple | |||
| Category | Smartphones |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | — | — | — |
| 4G bands | LTE | — | — | — |
| 5G bands | SA/NSA/Sub6 SA/NSA/Sub6/mmWave - USA | — | — | — |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | — | — | — |
Body
| Dimensions | Unfolded: 120.6 x 167.6 x 5.2 mm Folded: 120.6 x 83.8 x 11.3 mm | — | — | — |
| Weight | About 254 g | — | — | — |
| Build | Grade 5 titanium frame, IP68 | — | — | — |
| SIM | eSIM | — | — | — |
| Others | Apple Pay (Visa, MasterCard, AMEX certified) | — | — | — |
Display
| Type | Foldable LTPO OLED, 120Hz, HDR10+ | — | — | — |
| Size | 7.6 inches | — | — | — |
| Resolution | 1920 x 2713 pixels (~437 ppi density) | — | — | — |
| Features | Cover display: LTPO OLED, 120Hz, Ceramic Shield glass 5.4 inches, 1422 x 2088 pixels | — | — | — |
Platform
| OS | iOS 27 | — | — | — |
| Chipset | Apple A20 Pro | — | — | — |
| CPU | - | — | — | — |
| GPU | - | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 256/512 GB / 1/2TB | — | — | — |
| RAM | 12GB | — | — | — |
| Variant | 12GB 256GB / 12GB 512GB / 12GB 1TB / 12GB 2TB | — | — | — |
Camera
| Dual | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF * camera details are illustrative, no rumored information is available | — | — | — |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | — | — | — |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | — | — | — |
| Selfie camera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF Cover camera: 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | — | — | — |
| Bluetooth | 5.3, A2DP, LE | — | — | — |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | — | — | — |
| Battery Type | Non-removable Li-Ion | — | — | — |
| Battery Capacity | 4883 mAh | — | — | — |
| Charging | Wired Wireless MagSafe/Qi2 (no magnets) | — | — | — |
| Made by | US | — | — | — |
| Color | Star White, Night Sky | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




