Apple iPhone Duo
+ CompareSCORE
- Released 2026, October 23
- OS iOS 27
- Display 7.6" 1920x2713 pixels
- Camera 48MP 2160p
- RAM 12GB RAM Apple A20 Pro
- Battery 4883mAh
Specification
Network
| Technology The mobile network technology the phone uses, such as GSM, HSPA or LTE. It determines which types of networks the phone can connect to. | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands The second-generation mobile network bands the phone can use for calls and basic data. Support for more bands means better compatibility with different networks. | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands The third-generation mobile network bands the phone supports for calls and mobile data. More supported bands mean better compatibility with different networks. | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands The fourth-generation (LTE) mobile network bands the phone supports. More supported bands mean better compatibility and coverage on different networks. | LTE |
| 5G bands The fifth-generation mobile network bands the phone supports for faster mobile data. More supported bands mean better compatibility with different networks. | SA/NSA/Sub6 SA/NSA/Sub6/mmWave - USA |
| Speed The data speed the phone can support on mobile networks. Higher speeds mean faster downloads and uploads when the network supports them. | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Body
| Dimensions The height, width and thickness of the phone, usually measured in millimetres. Smaller dimensions generally make a phone easier to hold. | Unfolded: 120.6 x 167.6 x 5.2 mm Folded: 120.6 x 83.8 x 11.3 mm |
| Weight How heavy the phone is, measured in grams. A lower weight generally makes a phone more comfortable to hold for long periods. | About 254 g |
| Build The materials and construction used for the phone body, such as the front glass, back and frame. | Grade 5 titanium frame, IP68 |
| SIM The SIM card type and number the phone accepts, such as Nano-SIM or dual SIM. It determines how many mobile connections can be used. | eSIM |
| Others Additional specifications that do not fit the other categories. This lists any remaining relevant details about the phone. | Apple Pay (Visa, MasterCard, AMEX certified) |
Display
| Type The kind of display panel used in the phone. Different panel types affect colour, contrast and power use. | Foldable LTPO OLED, 120Hz, HDR10+ |
| Size The diagonal size of the display, measured in inches from corner to corner. | 7.6 inches |
| Resolution The number of pixels in the display, shown as width by height. Higher resolution generally means a sharper image. | 1920 x 2713 pixels (~437 ppi density) |
| Features Additional functions included for that part of the phone, such as special modes or enhancements. The list shows which extra functions are supported. | Cover display: LTPO OLED, 120Hz, Ceramic Shield glass 5.4 inches, 1422 x 2088 pixels |
Platform
| OS The operating system software that runs the phone and its apps. Its version affects features, security and app compatibility. | iOS 27 |
| Chipset The main processor platform that powers the device. It controls performance, power efficiency and supported features. | Apple A20 Pro |
| CPU The central processing unit that runs apps and tasks. More cores and higher clock speeds generally mean faster performance. | - |
| GPU The graphics processing unit that handles images, video and games. A more capable GPU generally gives smoother graphics and gaming. | - |
Memory
| Card slot A special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory (or in the past these slots have been used to add some missing features such as Wi-Fi connectivity). Memory cards have different capacities and are used to store and transfer files between compatible devices. There are several types of memory cards. The most popular and frequently used by mobile phone manufacturers is microSD; however, up until recently Sony Ericsson exclusively used the Memory Stick Micro (M2) card type developed by Sony. | No |
| Internal Storage The built-in storage space for apps, photos and files, measured in gigabytes. More storage lets you keep more content on the phone. | 256/512 GB / 1/2TB |
| RAM The memory the phone uses to run apps and keep them open in the background, measured in gigabytes. More RAM generally helps multitasking run smoothly. | 12GB |
| Variant A phone variant is a specific model or version of a phone that differs slightly from other versions of the same phone from the same manufacturer. These differences can include variations in colors, sizes, features, specifications, or other attributes that distinguish one variant from another. For example, smartphones can have different storage capacities and colors, and different iPhone variants can have different cellular bands. | 12GB 256GB / 12GB 512GB / 12GB 1TB / 12GB 2TB |
Camera
| Dual A camera is a device that captures light and processes it into an image. It does this through a lens, which focuses the light onto a light-sensitive surface where a picture is formed. This could be film in traditional cameras or an electronic sensor in digital cameras. | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF * camera details are illustrative, no rumored information is available |
| Features Additional functions included for that part of the phone, such as special modes or enhancements. The list shows which extra functions are supported. | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video The meaning of VIDEO CAMERA is a camera that records video and usually audio | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Selfie camera The front-facing camera used for self-portraits and video calls. Higher megapixels can give more detail, along with features such as autofocus or flash. | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF Cover camera: 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF |
More
| Loudspeaker The built-in speaker used for calls on speakerphone, music and videos. It states whether the phone has one and its type, such as stereo speakers. | Yes, with stereo speakers |
| 3.5mm jack A round headphone port for wired headphones and audio accessories. If present, wired audio can be used without an adapter. | No |
| WLAN The Wi-Fi standards the phone supports for wireless internet. Newer standards generally offer faster speeds and better connections. | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth A short-range wireless technology for connecting accessories such as headphones and speakers. A newer version generally offers better range, speed and power efficiency. | 5.3, A2DP, LE |
| GPS Satellite positioning used to find the phone location for maps and navigation. Support for more satellite systems can improve accuracy. | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC Near Field Communication, a short-range wireless feature for contactless payments and quick pairing. It works only over very short distances. | Yes |
| FM radio Mobile phones that support FM radio have a dedicated FM radio receiver chip. This chip is responsible for receiving FM radio signals and converting them into audio signals that can be played through the phone's speakers or headphones. | No |
| USB The USB port used for charging and data transfer. Newer USB versions generally offer faster transfer speeds and a reversible connector. | USB Type-C |
| Infrared port An infrared (IR) port is a port on an electronic device that sends and receives data using infrared light. IR ports were commonly used in wireless devices to allow for fast communication with other devices, such as base stations. IR ports work by allowing two devices to face each other and share data using infrared rays within a range of 10 meters. | |
| Sensors Built-in sensors that detect motion, light, position and other conditions. They enable features such as auto-rotation, face unlock and navigation. | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Battery Type The kind of battery used in the phone and whether it can be removed. It describes the battery technology and form. | Non-removable Li-Ion |
| Battery Capacity The size of the battery, measured in milliamp-hours (mAh). A higher capacity usually means longer use between charges. | 4883 mAh |
| Charging How the battery is charged, including wired and wireless charging speeds in watts. Higher wattage usually means faster charging. | Wired Wireless MagSafe/Qi2 (no magnets) |
| Made by The company that makes the device. It names the manufacturer responsible for the phone. | US |
| Color The color options in which the phone is available. Color choice does not affect performance or features. | Star White, Night Sky |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more
Apple iPhone Duo Price in Pakistan
The Apple iPhone Duo was announced on September 9, 2026 and released on October 23, 2026 in first-wave markets. It features a 7.6-inch foldable LTPO OLED display, an Apple A20 Pro chipset, and a 4,883mAh battery. In Pakistan, the phone is available via import channels, and its Pakistan price is not officially confirmed.
12GB + 256GB — Expected: Rs. 1,051,999
12GB + 512GB — Expected: Rs. 1,095,999
12GB + 1TB — Expected: Rs. 1,109,999
12GB + 2TB — Expected: Rs. 1,229,999
Prices will increase progressively for higher internal storage configurations. The 4,883mAh battery paired with wired and wireless charging options ensures sustained operational power across all variants.
| Model | Apple iPhone Duo |
| Price | PKR. 1051,999 |
| Display | 7.6″ 1920×2713 pixels |
| RAM | 12 GB |
| ROM | 256/512 GB / 1/2 TB |
| Released | October 23, 2026 |
Value Verdict & Target Audience
- Targeted at premium consumers seeking a foldable form factor, high-end Apple silicon performance, and advanced spatial video capabilities.
- Suitable for intensive multitasking, professional mobile media creation, and extended daily usage.
Display
- Main foldable display: 7.6-inch Foldable LTPO OLED, 120Hz refresh rate, HDR10+, 1920 x 2713 pixels resolution (~437 ppi density)
- Cover display: 5.4-inch LTPO OLED, 120Hz refresh rate, Ceramic Shield glass, 1422 x 2088 pixels resolution
- ~175.7 cm2 screen area
Processor & Performance
- Apple A20 Pro (2 nm) chipset
- 5G network compatibility (SA/NSA/Sub6/mmWave)
RAM & Storage
- 12GB RAM standard across all variants
- Internal storage options: 256GB, 512GB, 1TB, and 2TB
- No card slot
Main Camera / Rear Camera
- 48MP primary wide lens (f/1.8, 24mm, 1/1.28″, 1.22µm) with dual pixel PDAF and sensor-shift OIS
- 48MP ultrawide lens (f/2.2, 13mm, 1/2.55″, 0.7µm) with PDAF
- Dual-LED dual-tone flash with HDR (photo/panorama) support
- Video recording capabilities: 4K up to 120fps, 1080p up to 240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D spatial video/audio, and stereo sound recording
Front Camera / Selfie Camera
- 18MP multi-aspect front-facing ultrawide lens (f/1.9, 20mm) with PDAF
- 18MP multi-aspect cover camera (f/1.9, 20mm) with PDAF
Battery & Charging
- 4883mAh non-removable dual-cell Li-Ion battery
- Wired charging support
- Wireless MagSafe and Qi2 charging support (without magnets)
Sensors & Security
- Side-mounted fingerprint scanner (Touch ID)
- Accelerometer, gyroscope, proximity sensor, compass, and barometer
- Ultra Wideband (UWB) support (gen 2 chip)
- Emergency SOS, Messages, and Find My via satellite support
Software
- iOS 27 operating system
SIM & Connectivity
- eSIM support (eSIM only, no physical SIM slot)
- 5G (SA/NSA/Sub6/mmWave), 4G LTE, 3G HSPA/EV-DO, and 2G GSM/CDMA network support
- Wi-Fi 802.11 a/b/g/n/ac/6e/7 (tri-band) with hotspot
- Bluetooth 5.3 with A2DP and LE support
- GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, and NavIC positioning
- NFC enabled (Apple Pay certified)
- USB Type-C port
Final Verdict: Apple’s First Foldable Is Here
- Dimensions (Unfolded): 120.6 x 167.6 x 5.2 mm
- Dimensions (Folded): 120.6 x 83.8 x 11.3 mm
- About 254 g
- Grade 5 titanium frame structure, IP68 rated
- Stereo speakers built-in
- Available colors: Star White and Night Sky
Read next: iPhone Duo goes on sale — hands-on video shows a soft spot over the crease