Google Pixel 10 Pro XL
Google Pixel 10 Pro XL | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 345,999 | |||
| Our Rating | ||||
| Brand | ||||
| Category | Smartphones |
Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - G45RY 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GUL82 | — | — | — |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 30, 38, 40, 46, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - G45RY 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 258, 260, 261 SA/NSA/Sub6/mmWave - GUL82 | — | — | — |
| Speed | HSPA, LTE-A (CA), 5G | — | — | — |
Body
| Dimensions | 162.8 x 76.6 x 8.5 mm (6.41 x 3.02 x 0.33 in) | — | — | — |
| Weight | 232 g (8.18 oz) | — | — | — |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | — | — | — |
| SIM | Nano-SIM + eSIM | — | — | — |
| Others | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | — | — | — |
Display
| Type | LTPO OLED, 120Hz, HDR10+, 2200 nits (HBM), 3300 nits (peak) | — | — | — |
| Size | 6.8 inches, 109.7 cm2 (~88.0% screen-to-body ratio) | — | — | — |
| Resolution | 1344 x 2992 pixels, 20:9 ratio (~486 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 4 | — | — | — |
Platform
| OS | Android 16, up to 7 major Android upgrades | — | — | — |
| Chipset | Google Tensor G5 (4 nm) | — | — | — |
| CPU | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) | — | — | — |
| GPU | PowerVR DXT-48-1536 | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 256/512 GB / 1TB | — | — | — |
| RAM | 16GB | — | — | — |
| Variant | 16GB 256GB / 16GB 512GB / 16GB 1TB | — | — | — |
Camera
| Triple | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123Ëš (ultrawide), 1/2.55", dual pixel PDAF | — | — | — |
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | — | — | — |
| Video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | — | — | — |
| Selfie camera | 42 MP, f/2.2, 17mm (ultrawide), PDAF; Features: HDR, panorama; Video: 4K@30/60fps, 1080p@30/60fps | — | — | — |
More
| Alert types | Vibration, MP3, WAV ringtones | — | — | — |
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | — | — | — |
| Bluetooth | 5.3, A2DP, LE, aptX HD | — | — | — |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 3.2 | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature), Ultra Wideband (UWB) support, Satellite SOS service, Circle to Search | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 5200 mAh | — | — | — |
| Charging | 45W wired, PD3.0, PPS, 70% in 30 min, 25W wireless (magnetic, Qi2), Reverse wireless, Bypass charging | — | — | — |
| Made by | US | — | — | — |
| Color | Moonstone, Jade, Porcelain, Obsidian | — | — | — |
| Models | G45RY, GUL82, GYPW4 | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




