Google Pixel 5
Google Pixel 5 | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 45,999 | |||
| Our Rating | ||||
| Brand | ||||
| Category | Smartphones |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1700 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 | — | — | — |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 28, 41, 66, 71, 77, 78, 258, 260, 261 Sub6/mmWave - model GD1YQ; 1, 2, 3, 5, 7, 8, 12, 28, 41, 66, 71, 77, 78 Sub6 - model GTT9Q | — | — | — |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | — | — | — |
Body
| Dimensions | 144.7 x 70.4 x 8 mm (5.70 x 2.77 x 0.31 in) | — | — | — |
| Weight | 151 g (5.33 oz) | — | — | — |
| Build | Glass front (Gorilla Glass 6), glass back, aluminum frame | — | — | — |
| SIM | Nano-SIM and eSIM | — | — | — |
| Others | IP68 dust/water resistant (up to 1.5m for 30 min) | — | — | — |
Display
| Type | OLED, 16M colors, 90Hz, HDR10+ | — | — | — |
| Size | 6.0 inches, 92.9 cm2 (~83.9% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~432 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass 6 | — | — | — |
| Features | Always-on display, HDR10+ | — | — | — |
Platform
| OS | Android 11, upgradable to Android 14 | — | — | — |
| Chipset | Qualcomm SM7250-AB Snapdragon 765G 5G (7 nm) | — | — | — |
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | — | — | — |
| GPU | Adreno 620 | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 128GB 8GB RAM, UFS 2.1 | — | — | — |
| RAM | 8GB | — | — | — |
Camera
| Dual | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS + 16 MP, f/2.2, 107Ëš (ultrawide), 1.0µm | — | — | — |
| Features | LED flash, Auto-HDR, panorama | — | — | — |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS; 1080p@30fps (selfie) | — | — | — |
| Selfie camera | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm; Auto-HDR | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | — | — | — |
| Bluetooth | 5.0, A2DP, LE, aptX HD | — | — | — |
| GPS | GPS, GLONASS, GALILEO, QZSS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 3.1 | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | — | — | — |
| Battery Type | Li-Po 4080 mAh, non-removable | — | — | — |
| Battery Capacity | 4080mAh | — | — | — |
| Charging | 18W wired, USB Power Delivery 2.0, wireless charging, reverse charging | — | — | — |
| Made by | — | — | — | |
| Color | Just Black, Sorta Sage | — | — | — |
| Models | GD1YQ, GTT9Q | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




