Google Pixel 8 Pro
Google Pixel 8 Pro | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 450,999 | |||
| Our Rating | ||||
| Brand | ||||
| Category | Smartphones |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | — | — | — |
| 4G bands | LTE | — | — | — |
| 5G bands | SA/NSA/Sub6/mmWave - USA SA/NSA/Sub6 - International | — | — | — |
| Speed | HSPA, LTE-A (CA), 5G | — | — | — |
Body
| Dimensions | 162.6 x 76.5 x 8.8 mm (6.40 x 3.01 x 0.35 in) | — | — | — |
| Weight | 213 g (7.51 oz) | — | — | — |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus), aluminum frame | — | — | — |
| SIM | Nano-SIM and/or eSIM | — | — | — |
| Others | IP68 dust/water resistant (up to 1.5m for 30 min) | — | — | — |
Display
| Type | LTPO AMOLED capacitive touchscreen, 16M colors | — | — | — |
| Size | 6.7 inches, 108.7 cm2 (~87.4% screen-to-body ratio) | — | — | — |
| Resolution | 1344 x 2992 pixels, 20:9 ratio (~489 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass Victus 2 | — | — | — |
| Features | 120Hz, HDR10+, 1600 nits (HBM), 2400 nits (peak) Always-on display | — | — | — |
Platform
| OS | Android 14 | — | — | — |
| Chipset | Google Tensor G3 (4 nm) | — | — | — |
| CPU | Nine-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) | — | — | — |
| GPU | Immortalis-G715s MC10 | — | — | — |
Memory
| Internal Storage | 128/256/512 GB / 1TB UFS 3.1 | — | — | — |
| RAM | 12 GB | — | — | — |
Camera
| Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | — | — | — |
| Video | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, multi-zone Laser AF, OIS 48 MP, f/2.8, 113mm (telephoto), 1/2.55", 0.7µm, dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/2.0, 126Ëš (ultrawide), 0.8µm, dual pixel PDAF | — | — | — |
| Selfie camera | 10.5 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm | — | — | — |
More
| Alert types | Vibration, MP3, WAV ringtones | — | — | — |
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.3, A2DP, LE, aptX HD | — | — | — |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | — | — | — |
| NFC | Yes | — | — | — |
| USB | USB Type-C 3.2 | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) Ultra Wideband (UWB) support | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 5050 mAh | — | — | — |
| Charging | 30W wired, PD3.0, PPS, 50% in 30 min (advertised) 23W wireless Reverse wireless | — | — | — |
| Made by | SMS(threaded view), MMS, Email, Push Email, IM | — | — | — |
| Color | Obsidian, Porcelain, Bay | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




