Honor Magic V6
Honor Magic V6 | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 560,999 | |||
| Our Rating | ||||
| Brand | Honor | |||
| Category | Smartphones |
Network
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 | — | — | — |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | — | — | — |
| 4G bands | LTE | — | — | — |
| 5G bands | SA/NSA | — | — | — |
| Speed | HSPA, LTE, 5G | — | — | — |
Body
| Dimensions | Unfolded: 156.7 x 145.6 x 4.0 mm or 4.1 mm Folded: 156.7 x 74.5 x 8.8 mm or 9.0 mm | — | — | — |
| Weight | 219 g or 224 g (7.72 oz) | — | — | — |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM | — | — | — |
| Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Stylus support (both displays) | — | — | — |
Display
| Type | Foldable LTPO2 AMOLED, 1B colors, 120Hz, 4320Hz PWM, 5000 nits (peak) | — | — | — |
| Size | 7.95 inches, 203.2 cm2 (~89.1% screen-to-body ratio) | — | — | — |
| Resolution | 2172 x 2352 pixels (~403 ppi density) | — | — | — |
| Protection | Honor Super Armored Inner Screen | — | — | — |
| Features | Anti-reflective coating Cover display: LTPO2 OLED, 1B colors, 120Hz, 4320Hz PWM, 6000 nits (peak) 6.52 inches, 1080 x 2420 pixels, 406 ppi, Honor Anti-scratch NanoCrystal Shield Anti-reflective coating | — | — | — |
Platform
| OS | Android 16, up to 7 major Android upgrades, MagicOS 10 | — | — | — |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | — | — | — |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | — | — | — |
| GPU | Adreno 840 | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 256/512 GB / 1TB | — | — | — |
| RAM | 12/16 GB | — | — | — |
| Variant | 12GB 256GB / 12GB 512GB / 16GB 512GB / 16GB 1TB | — | — | — |
Camera
| Triple | 50 MP, f/1.6, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 64 MP, f/2.5, 70mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.2, 13mm, 122˚ (ultrawide), AF | — | — | — |
| Features | Laser AF, LED flash, HDR, panorama | — | — | — |
| Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, OIS | — | — | — |
| Selfie camera | 20 MP, f/2.2, (wide) Cover camera: 20 MP, f/2.2, (wide) | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No 24-bit/192kHz Hi-Res audio | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 6.0, A2DP, LE, aptX HD | — | — | — |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 3.1, OTG, Display Port 1.2 | — | — | — |
| Infrared port | ✓ | — | — | — |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | — | — | — |
| Battery Type | Non-removable Si/C Li-Ion | — | — | — |
| Battery Capacity | 6660 mAh - Global 7150 mAh (1TB), 6850 mAh (256/512GB) - China | — | — | — |
| Charging | 80W wired 66W wireless Reverse wireless 5W reverse wired | — | — | — |
| Made by | China | — | — | — |
| Color | Gold, Red, White, Black | — | — | — |
| Models | PNM-N49, PNM-AN10, PNM-AN20 | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




