Honor Magic6 Pro
Honor Magic6 Pro | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 535,999 | |||
| Our Rating | ||||
| Brand | Honor | |||
| Category | Smartphones |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | — | — | — |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | — | — | — |
| 4G bands | LTE | — | — | — |
| 5G bands | SA/NSA | — | — | — |
| Speed | HSPA, LTE-A, 5G | — | — | — |
Body
| Dimensions | 162.5 x 75.8 x 8.9 mm (6.40 x 2.98 x 0.35 in) | — | — | — |
| Weight | 225 g or 229 g (7.94 oz) | — | — | — |
| Build | Glass front, glass back or silicone polymer back (eco leather) | — | — | — |
| SIM | Single SIM (Nano-SIM, eSIM) or Dual SIM (2xNano-SIM, eSIM, dual stand-by) | — | — | — |
| Others | IP68 dust/water resistant (up to 1.5m for 30 min) | — | — | — |
Display
| Type | LTPO OLED capacitive touchscreen, 1B colors | — | — | — |
| Size | 6.8 inches, 112.8 cm2 (~91.6% screen-to-body ratio) | — | — | — |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) | — | — | — |
| Protection | Jurhino glass | — | — | — |
| Features | 20Hz, HDR10+, 1600 nits (HBM), 5000 nits (peak) | — | — | — |
Platform
| OS | Android 14, MagicOS 8 | — | — | — |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | — | — | — |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | — | — | — |
| GPU | Adreno 750 | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 256/512 GB / 1TB UFS 4.0 | — | — | — |
| RAM | 12/16 GB | — | — | — |
| Variant | 12 GB 256 GB/16 GB 512 GB / 16 GB 1TB | — | — | — |
Camera
| Triple | 50 MP, f/1.4-2.0, 23mm (wide), 1/1.3", Laser AF, PDAF, OIS 180 MP, f/2.6, (periscope telephoto), 1/1.49", PDAF, OIS, 2.5x optical zoom 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.76", AF | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10, 10-bit video | — | — | — |
| Selfie camera | 50 MP, f/2.0, 22mm (wide), AF TOF 3D, (depth/biometrics sensor) | — | — | — |
More
| Alert types | Vibration, MP3, WAV ringtones | — | — | — |
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.3, A2DP, LE, aptX HD | — | — | — |
| GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 3.1, DisplayPort 1.2, OTG | — | — | — |
| Infrared port | ✓ | — | — | — |
| Sensors | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass, color spectrum Emergency SOS via satellite (messages and calls) | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 5600 mAh | — | — | — |
| Charging | 80W wired 66W wireless Reverse wireless 5W reverse wired | — | — | — |
| Color | Black, Green, Blue, Purple, White | — | — | — |
| Models | BVL-AN16 | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




