Infinix GT 50 Pro
Infinix GT 50 Pro | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 170,999 | |||
| Our Rating | ||||
| Brand | Infinix | |||
| Category | Smartphones |
Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — | — | — |
| 4G bands | LTE | — | — | — |
| 5G bands | SA/NSA/Sub6 | — | — | — |
| Speed | HSPA, LTE, 5G | — | — | — |
Body
| Dimensions | 162.4 x 77.2 x 8.2 mm (6.39 x 3.04 x 0.32 in) | — | — | — |
| Weight | 198 g (6.98 oz) | — | — | — |
| Build | Glass front (Gorilla Glass 7i), plastic frame, plastic back | — | — | — |
| SIM | Nano-SIM + Nano-SIM | — | — | — |
| Others | IP64 dust tight and water resistant (water splashes) Customizable RGB LEDs on the back Dual-pressure sensitive zones (Gaming triggers) | — | — | — |
Display
| Type | AMOLED, 1B colors, 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (peak), 4500 nits (peak) | — | — | — |
| Size | 6.78 inches, 106.6 cm2 (~85.0% screen-to-body ratio) | — | — | — |
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass 7i | — | — | — |
Platform
| OS | Android 16, up to 2 major Android upgrades, XOS 16 | — | — | — |
| Chipset | Mediatek Dimensity 8400 Ultimate (4 nm) | — | — | — |
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | — | — | — |
| GPU | Mali-G720 MC7 | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 256/512 GB UFS 4.0 | — | — | — |
| RAM | 12 GB | — | — | — |
| Variant | 12GB 256GB / 12GB 512GB | — | — | — |
Camera
| Single | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm | — | — | — |
| Dual | 50 MP, f/1.8, (wide), 0.8µm, PDAF, OIS 8 MP, f/2.2, 111˚ (ultrawide), 1/4.0", 1.0µm, AF | — | — | — |
| Features | Dual-LED flash, HDR, panorama | — | — | — |
| Video | 4K@30fps, 1080p@30fps | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | — | — | — |
| 3.5mm jack | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.4, A2DP, LE | — | — | — |
| GPS | GPS, GLONASS, GALILEO | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | Yes | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Infrared port | ✓ | — | — | — |
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass, gyro | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 6150 mAh or 6500 mAh | — | — | — |
| Charging | 45W wired 30W wireless 10W reverse wired 5W reverse wireless Bypass Charging 2 Wireless bypass charging (accessory required) | — | — | — |
| Made by | China | — | — | — |
| Color | Black Abyss, Red Blaze, Silver Glacier | — | — | — |
| Models | X6891 | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




