Infinix Note 50
Infinix Note 50 | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 57,999 | |||
| Our Rating | ||||
| Brand | Infinix | |||
| Category | Smartphones |
Network
| Technology | GSM / HSPA / LTE | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; HSDPA 850 / 900 / 2100 | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 13, 26, 28, 38, 40, 41, 66 / 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 / 1, 3, 5, 8, 38, 40, 41 | — | — | — |
| Speed | HSPA, LTE | — | — | — |
Body
| Dimensions | 163.3 x 74.4 x 7.6 mm | — | — | — |
| Weight | 199 g | — | — | — |
| Build | glass front, aluminum frame | — | — | — |
| SIM | Nano-SIM + Nano-SIM (dual stand-by) | — | — | — |
| Others | IP64, dust tight and water resistant (water splashes) | — | — | — |
Display
| Type | AMOLED, 1B colors, 144Hz, 1300 nits (peak) | — | — | — |
| Size | 6.78 inches, 109.9 cm2 (~90.4% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2436 pixels (~393 ppi density) | — | — | — |
| Features | Always-On Display | — | — | — |
Platform
| OS | Android 15, up to 2 major Android upgrades, XOS 15 | — | — | — |
| Chipset | MediaTek Helio G100 Ultimate (6 nm) | — | — | — |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | — | — | — |
| GPU | Mali-G57 MC2 | — | — | — |
Memory
| Internal Storage | 256GB 8GB RAM | — | — | — |
| RAM | 8GB | — | — | — |
Camera
| Dual | 50 MP, f/1.9, (wide), 1/1.57", 1.0µm, PDAF, OIS + 2 MP, f/2.4, (macro) | — | — | — |
| Features | Dual-LED flash, HDR, panorama | — | — | — |
| Video | 1440p@30fps, 1080p@30/60/240fps | — | — | — |
| Selfie camera | Single 13 MP, f/2.2, (wide) | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers (Tuned by JBL, 24-bit/192kHz Hi-Res & Hi-Res wireless audio) | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — | — | — |
| Bluetooth | 5.4, A2DP, LE | — | — | — |
| GPS | Yes | — | — | — |
| NFC | Yes (market/region dependent) | — | — | — |
| FM radio | Yes | — | — | — |
| USB | Type-C 2.0, OTG | — | — | — |
| Infrared port | ✓ | — | — | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — |
| Battery Type | Li-Po 5200 mAh, non-removable | — | — | — |
| Battery Capacity | 5200 mAh | — | — | — |
| Charging | 45W wired, 100% in 60 min, 30W wireless MagCharge, 10W Reverse wired, Reverse wireless, Bypass Charging | — | — | — |
| Made by | China | — | — | — |
| Color | Titanium Grey, Ruby Red, Mountain Shade, Shadow Black | — | — | — |
| Models | X6858 | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




