Infinix Zero 40
Infinix Zero 40 | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 120,999 | |||
| Our Rating | ||||
| Brand | Infinix | |||
| Category | Smartphones |
Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 | — | — | — |
| 5G bands | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | — | — | — |
| Speed | HSPA, LTE-A, 5G | — | — | — |
Body
| Dimensions | 164.3 x 74.8 x 7.9 mm (6.47 x 2.94 x 0.31 in) | — | — | — |
| Weight | 195 g (6.88 oz) | — | — | — |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — | — | — |
| Others | IP54, dust and splash resistant | — | — | — |
Display
| Type | AMOLED, 1B colors, HDR, 144Hz, 1300 nits (HBM) | — | — | — |
| Size | 6.78 inches, 109.9 cm2 (~89.4% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2436 pixels (~393 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass 5 | — | — | — |
Platform
| OS | Android 14, up to 2 major Android upgrades, XOS 14.5 | — | — | — |
| Chipset | Mediatek Dimensity 8200 Ultimate (4 nm) | — | — | — |
| CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | — | — | — |
| GPU | Mali-G610 MC6 | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 256/512 GB | — | — | — |
| RAM | 12 GB | — | — | — |
| Variant | 12GB 256GB / 12GB 512GB | — | — | — |
Camera
| Triple | 108 MP, f/1.8, (wide), 1/1.67", PDAF, OIS 50 MP, f/2.0, 120˚, (ultrawide), 1/2.76", PDAF 2 MP, f/2.4, (depth) | — | — | — |
| Features | Tripple-LED flash, HDR, panorama | — | — | — |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | — | — | — |
| Selfie camera | 50 MP, f/2.5, (wide), 1/2.76", PDAF | — | — | — |
More
| Loudspeaker | Yes, with dual speakers | — | — | — |
| 3.5mm jack | No 24-bit/192kHz Hi-Res & Hi-Res Wireless audio Tuned by JBL | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — | — | — |
| Bluetooth | Yes | — | — | — |
| GPS | GPS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | Yes | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Infrared port | ✓ | — | — | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 5000 mAh | — | — | — |
| Charging | 45W wired, 60% in 25 min (advertised) 20W wireless 10W reverse wired Bypass Charging 2.0 | — | — | — |
| Made by | China | — | — | — |
| Color | Rock Black, Violet Garden, Moving Titanium | — | — | — |
| Models | X6861 | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




