Motorola razr 60 Ultra
Motorola razr 60 Ultra | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 355,999 | |||
| Our Rating | ||||
| Brand | Motorola | |||
| Category | Smartphones |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | — | — | — |
| 2G bands | GSM 900 / 1800 / 1900 CDMA 800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 | — | — | — |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78 SA/NSA/Sub6 | — | — | — |
| Speed | HSPA, LTE-A (CA), 5G | — | — | — |
Body
| Dimensions | 171.5 x 74 x 7.3 mm (unfolded) | — | — | — |
| Weight | 199 g | — | — | — |
| Build | Vegan leather / Alcantara back, aluminum frame | — | — | — |
| SIM | Nano-SIM + eSIM | — | — | — |
| Others | IP48 dust and water resistant; folded: 88.1 x 74 x 15.7 mm | — | — | — |
Display
| Type | Foldable LTPO AMOLED, 165Hz, Dolby Vision, HDR10+ | — | — | — |
| Size | 7.0 inches | — | — | — |
| Resolution | 1224 x 2912 pixels (~464 ppi) | — | — | — |
| Protection | Gorilla Glass Ceramic (cover display) | — | — | — |
| Features | 165Hz refresh rate, Dolby Vision, HDR10+, 4500 nits peak brightness; cover display: 4.0" LTPO AMOLED, 1272 x 1080 pixels, 165Hz, 3000 nits peak, Gorilla Glass Ceramic | — | — | — |
Platform
| OS | Android 15, up to 4 major Android upgrades | — | — | — |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | — | — | — |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | — | — | — |
| GPU | Adreno 830 | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 512GB / 1TB UFS 4.0 | — | — | — |
| RAM | 16GB | — | — | — |
| Variant | 16GB + 512GB / 16GB + 1TB | — | — | — |
Camera
| Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS + 50 MP, f/2.0, 12mm, 122° (ultrawide), 0.6µm, PDAF | — | — | — |
| Features | LED flash, panorama, HDR, Pantone Validated Colour and Skin Tones | — | — | — |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, Dolby Vision HDR | — | — | — |
| Selfie camera | 50 MP, f/2.0 (wide), 0.64µm, video 4K@30/60fps, 1080p@30/60fps | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band (region dependent), Wi-Fi Direct, hotspot | — | — | — |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | — | — | — |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | — | — | — |
| Battery Type | Li-Po 4700 mAh, non-removable | — | — | — |
| Battery Capacity | 4700 mAh | — | — | — |
| Charging | 68W wired, 30W wireless, 5W reverse wired | — | — | — |
| Made by | USA | — | — | — |
| Color | Rio Red / Scarab / Mountain Trail / Cabaret | — | — | — |
| Models | XT2551-6 | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




