Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — | — | — |
| 4G bands | LTE | — | — | — |
| 5G bands | SA/NSA/Sub6 | — | — | — |
| Speed | HSPA, LTE (CA), 5G | — | — | — |
Body
| Dimensions | - | — | — | — |
| Weight | - | — | — | — |
| Build | Glass front (Gorilla Glass Victus 2), aluminum frame | — | — | — |
| SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM | — | — | — |
| Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.2m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions | — | — | — |
Display
| Type | Extreme AMOLED Duo, 1B colors, 120Hz, Dolby Vision, HDR10+ | — | — | — |
| Size | 6.78 inches, 112.4 cm2 | — | — | — |
| Resolution | 1264 x 2780 pixels (~449 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass Victus 2 | — | — | — |
| Features | 12,000 nits peak brightness | — | — | — |
Platform
| OS | Android 17, up to 7 major OS updates | — | — | — |
| Chipset | Qualcomm Snapdragon 8 Elite Extreme Gen 6 (2 nm) | — | — | — |
| CPU | - | — | — | — |
| GPU | Adreno | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 512 GB UFS 4.1 | — | — | — |
| RAM | 12 GB | — | — | — |
| Variant | 12GB 512GB | — | — | — |
Camera
| Triple | 50 MP, Sony LYT-910 (wide), 1/1.28", 1.22µm, PDAF, OIS 200 MP, (periscope telephoto), PDAF, OIS, 5x optical zoom, 100x zoom 50 MP, f/2.0, 12mm, 122Ëš (ultrawide), 1/2.76", 0.64µm, PDAF, Action sensor | — | — | — |
| Features | Dual-LED dual-tone flash, HDR, panorama | — | — | — |
| Video | 8K@30fps (Dolby Vision), 4K@30/60fps (Dolby Vision), 4K@120fps, 1080p@30/60/120/240fps, 10-bit HDR10+, gyro-EIS | — | — | — |
| Selfie camera | 50 MP, f/2.0, 21mm (wide), 1/2.93", 0.6µm, dual-pixel PDAF | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers, Bang & Olufsen audio | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 6.0, A2DP, LE | — | — | — |
| GPS | GPS, GLONASS, GALILEO, BDS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 3.1 Gen2, OTG, DisplayPort 1.4 | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass Smart Connect (Ready For) support Ultra Wideband (UWB) support | — | — | — |
| Battery Type | Non-removable Si/C Li-Ion | — | — | — |
| Battery Capacity | 7000 mAh (6,790 mAh rated) | — | — | — |
| Charging | 90W wired50W wireless5W reverse wireless4.5W reverse wired | — | — | — |
| Made by | US | — | — | — |
| Color | Pantone Coal Smoke, Pantone Capulet Olive | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more