Network
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 - China | — | — | — |
| 4G bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - China | — | — | — |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - China | — | — | — |
| Speed | HSPA, LTE-A (CA), 5G | — | — | — |
Body
| Dimensions | 164.3 x 75.8 x 9.2 mm (6.47 x 2.98 x 0.36 in) | — | — | — |
| Weight | 220 g (7.76 oz) | — | — | — |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame | — | — | — |
| SIM | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) | — | — | — |
| Others | IP65, waterproof and dustproof | — | — | — |
Display
| Type | AMOLED capacitive touchscreen, 1B colors | — | — | — |
| Size | 6.82 inches, 113.0 cm2 (~91.3% screen-to-body ratio) | — | — | — |
| Resolution | 1440 x 3168 pixels (~510 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass Victus 2 | — | — | — |
| Features | Always-on display 120Hz, Dolby Vision, HDR10+, 1600 nits (HBM), 4500 nits (peak) | — | — | — |
Platform
| OS | Android 15, OriginOS 5 (China) | — | — | — |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | — | — | — |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | — | — | — |
| GPU | Adreno 830 | — | — | — |
Memory
| Internal Storage | 256/512 GB / 1TB UFS 4.0 | — | — | — |
| RAM | 12/16/24 GB | — | — | — |
| Variant | 12GB 256GB / 16GB 256GB / 12GB 512GB / 16GB 512GB / 16GB 1TB | — | — | — |
Camera
| Triple | 50 MP, f/1.9, 23mm (wide), 1/1.56", PDAF, OIS 50 MP, f/1.9, 46mm (telephoto), 1/2.93", PDAF, OIS, 2x optical zoom 50 MP, f/2.0, (ultrawide), 1/2.76", AF | — | — | — |
| Features | Dual-LED flash, HDR, panorama | — | — | — |
| Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS | — | — | — |
| Selfie camera | 32 MP, f/2.5, (wide) | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | NO | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.4, A2DP, LE, aptX HD | — | — | — |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | — | — | — |
| NFC | YES | — | — | — |
| FM radio | 1,056,362.70 NGN | — | — | — |
| USB | USB Type-C 3.2, OTG | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 5400 mAh | — | — | — |
| Charging | 100W wired, PD, 1-100% in 26 min (advertised) | — | — | — |
| Color | Black, Green, Silver | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more