OnePlus 6
OnePlus 6 | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 120,000 | |||
| Our Rating | ||||
| Brand | OnePlus | |||
| Category | Smartphones |
Network
| Technology | GSM / CDMA / HSPA / LTE | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA | — | — | — |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | — | — | — |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) - Europe, North America LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - India, Asia, China | — | — | — |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | — | — | — |
Body
| Dimensions | 155.7 x 75.4 x 7.8 mm (6.13 x 2.97 x 0.31 in) | — | — | — |
| Weight | 177 g (6.24 oz) | — | — | — |
| Build | Front/back glass, aluminum frame | — | — | — |
| SIM | Dual SIM (Nano-SIM, dual stand-by)- Splash resistant | — | — | — |
Display
| Type | Optic AMOLED capacitive touchscreen, 16M colors | — | — | — |
| Size | 6.28 inches, 98.4 cm2 (~83.8% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~402 ppi density) | — | — | — |
| Protection | Gorilla Glass 5 - DCI-P3- Oxygen OS 9.0.2 | — | — | — |
Platform
| OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) | — | — | — |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | — | — | — |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | — | — | — |
| GPU | Adreno 630 | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 32/64/128 GB | — | — | — |
| RAM | 6/8 GB | — | — | — |
Camera
| Single | 16 MP, f/1.7, 25mm (wide), 1/2.6", 1.22µm, OIS, PDAF 20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8", 1.0µm, PDAF | — | — | — |
| Features | Dual-LED flash, HDR, panorama | — | — | — |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR | — | — | — |
| Selfie camera | 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm | — | — | — |
More
| Alert types | Vibration, MP3, WAV ringtones | — | — | — |
| Loudspeaker | Yes | — | — | — |
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic - Dirac HD sound | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | — | — | — |
| Bluetooth | 5.0, A2DP, LE, aptX HD | — | — | — |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | 2.0, Type-C 1.0 reversible connector | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint -(rear-mounted), accelerometer, gyro, proximity, compass | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 3300 mAh battery | — | — | — |
| Charging | Fast battery charging 5V 4A 20W (Dash Charge) | — | — | — |
| Color | Midnight Black, Mirror Black, Silk White, Amber Red | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




