OnePlus 7T
OnePlus 7T | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 135,000 | |||
| Our Rating | ||||
| Brand | OnePlus | |||
| Category | Smartphones |
Network
| Technology | GSM / CDMA / HSPA / LTE | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA | — | — | — |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | — | — | — |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - EU LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 41(2500), 46, 48, 66(1700/2100), 71(600) - NA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - CN, IN | — | — | — |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps | — | — | — |
Body
| Dimensions | 160.9 x 74.4 x 8.1 mm (6.33 x 2.93 x 0.32 in) | — | — | — |
| Weight | 190 g (6.70 oz) | — | — | — |
| Build | Front glass (Gorilla Glass), back glass (Gorilla Glass), aluminum frame | — | — | — |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — | — | — |
Display
| Type | Fluid AMOLED capacitive touchscreen, 16M colors | — | — | — |
| Size | 6.55 inches, 103.6 cm2 (~86.5% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass DCI-P3 100%HDR10+90Hz | — | — | — |
Platform
| OS | Android 9.0 (Pie); OxygenOS 9.5.8 | — | — | — |
| Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) | — | — | — |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | — | — | — |
| GPU | Adreno 640 (700 MHz) | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 128/256 GB UFS3.0 | — | — | — |
| RAM | 8 GB | — | — | — |
Camera
| Single | 48 MP, f/1.6, 26mm (wide), 1/2", 0.8µm, PDAF, OIS 12 MP, f/2.2, 51mm (telephoto), 1.0µm, PDAF, 2x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF | — | — | — |
| Features | Dual-LED flash, HDR, panorama | — | — | — |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS | — | — | — |
| Selfie camera | 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm | — | — | — |
More
| Alert types | Vibration, MP3, WAV ringtones | — | — | — |
| Loudspeaker | Yes | — | — | — |
| 3.5mm jack | No Active noise cancellation with dedicated mic Dolby Atmos sound | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | — | — | — |
| Bluetooth | 5.0, A2DP, LE, aptX HD | — | — | — |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 3800 mAh | — | — | — |
| Charging | Fast battery charging 30W (Warp Charge 30T) | — | — | — |
| Made by | China | — | — | — |
| Color | Frosted Silver, Glacier Blue | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




