Oppo Find X9
Oppo Find X9 | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 231,999 | |||
| Our Rating | ||||
| Brand | Oppo | |||
| Category | Smartphones |
Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 - International; 1, 2, 3, 4, 5, 7, 8, 18, 19, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 - China; 1, 3, 5, 8, 40 - India | — | — | — |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 75, 77, 78 SA/NSA - International; 1, 2, 3, 5, 7, 8, 18, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78 SA/NSA - China; 1, 3, 5, 8, 40 SA/NSA - India | — | — | — |
| Speed | HSPA, LTE, 5G | — | — | — |
Body
| Dimensions | 157 x 73.9 x 8 mm | — | — | — |
| Weight | 203 g | — | — | — |
| Build | Glass front (Corning Gorilla Glass), glass back (Corning Gorilla Glass), aluminum frame | — | — | — |
| SIM | Nano-SIM + eSIM; Nano-SIM + Nano-SIM | — | — | — |
| Others | IP68/IP69 dust and water resistant (high-pressure water jets; immersible up to 1.5 m for 30 min) | — | — | — |
Display
| Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) | — | — | — |
| Size | 6.59 inches, 112.5 cm2 (~94.1% screen-to-body ratio) | — | — | — |
| Resolution | 1256 x 2760 pixels, 20:9 ratio (~460 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass (unspecified version) | — | — | — |
| Features | Ultra HDR image support | — | — | — |
Platform
| OS | Android 16, up to 5 major Android upgrades, ColorOS 16 | — | — | — |
| Chipset | MediaTek Dimensity 9500 (3 nm) | — | — | — |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | — | — | — |
| GPU | Arm G1-Ultra | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | — | — | — |
| RAM | 12GB, 16GB | — | — | — |
| Variant | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM (UFS 4.1) | — | — | — |
Camera
| Triple | 50 MP, f/1.6, 23mm (wide), 1/1.4", 1.12µm, multi-directional PDAF, OIS + 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 0.61µm, 3x optical zoom, multi-directional PDAF, OIS + 50 MP, f/2.0, 15mm, 120Ëš (ultrawide), 1/2.76", 0.64µm, multi-directional PDAF | — | — | — |
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama | — | — | — |
| Video | 4K@30/60/120fps, 1080p@30/60/240fps, gyro-EIS, HDR, 10-bit video, Dolby Vision, LOG | — | — | — |
| Selfie camera | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm; Video: 4K@30/60fps, 1080p@30/60fps, gyro-EIS | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 | — | — | — |
| GPS | GPS (L1+L5), BDS, GALILEO, QZSS, GLONASS, NavIC | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | Type-C, OTG | — | — | — |
| Infrared port | ✓ | — | — | — |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | — | — | — |
| Battery Type | Si/C Li-Ion, non-removable | — | — | — |
| Battery Capacity | 7025 mAh | — | — | — |
| Charging | 80W wired (55W PD, 55W PPS, 80W UFCS), 50W wireless, 10W reverse wireless | — | — | — |
| Made by | China | — | — | — |
| Color | Space Black, Titanium Grey, Velvet Red, White | — | — | — |
| Models | CPH2797, PLJ110 | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




