Network
| Technology | No cellular connectivity | — | — | — |
| 2G bands | N/A | — | — | — |
| 3G bands | N/A | — | — | — |
| 4G bands | N/A | — | — | — |
| 5G bands | N/A | — | — | — |
| Speed | N/A | — | — | — |
Body
| Dimensions | - | — | — | — |
| Weight | - | — | — | — |
| SIM | N/A | — | — | — |
Display
| Type | IPS LCD, 90Hz, 450 nits (peak) | — | — | — |
| Size | 10.95 inches, 347.7 cm2 | — | — | — |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~207 ppi density) | — | — | — |
Platform
| OS | Android 14, Realme UI 5.0 | — | — | — |
| Chipset | Mediatek Helio G99 (6 nm) | — | — | — |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | — | — | — |
| GPU | Mali-G57 MC2 | — | — | — |
Memory
| Card slot | Unspecified | — | — | — |
| Internal Storage | 128 GB | — | — | — |
| RAM | 4/8 GB | — | — | — |
| Variant | 4GB 128GB / 8GB 128GB | — | — | — |
Camera
| Single | 8 MP | — | — | — |
| Features | N/A | — | — | — |
| Video | 1080p@30fps | — | — | — |
| Selfie camera | 5 MP | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers (4 speakers) | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Yes | — | — | — |
| Bluetooth | Yes | — | — | — |
| GPS | No | — | — | — |
| NFC | No | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Unspecified | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 8300 mAh | — | — | — |
| Charging | 15W wired | — | — | — |
| Made by | China | — | — | — |
| Color | Nebula Purple, Space Grey | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more