Samsung Galaxy Z Fold 6 Ultra
Samsung Galaxy Z Fold 6 Ultra | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 710,999 | |||
| Our Rating | ||||
| Brand | Samsung | |||
| Category | Smartphones |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 | — | — | — |
| 5G bands | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave | — | — | — |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G | — | — | — |
Body
| Dimensions | Unfolded: 153.5 x 132.6 x 5.6 mm Folded: 153.5 x 68.1 x 12.1 mm | — | — | — |
| Weight | 239 g (8.43 oz) | — | — | — |
| Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | — | — | — |
| SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | — | — | — |
| Others | IPX8 water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus support | — | — | — |
Display
| Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+ | — | — | — |
| Size | 7.6 inches, 184.2 cm2 (~90.5% screen-to-body ratio) | — | — | — |
| Resolution | 1856 x 2160 pixels (~375 ppi density) | — | — | — |
| Features | Cover display: Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus 2 6.3 inches, 968 x 2376 pixels | — | — | — |
Platform
| OS | Android 14, One UI 6.1 | — | — | — |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 3 (4 nm) | — | — | — |
| CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) | — | — | — |
| GPU | Adreno 750 (1 GHz) | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 256/512 GB / 1TB | — | — | — |
| RAM | 12 GB | — | — | — |
| Variant | 12GB 256GB / 12GB 512GB / 12GB 1TB | — | — | — |
Camera
| Triple | 50 MP, f/1.8, 23mm (wide), 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — |
| Video | 8K@30fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ | — | — | — |
| Selfie camera | 4 MP, f/1.8, 26mm (wide), 2.0µm, under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3", 1.22µm | — | — | — |
More
| Alert types | Vibration, MP3, WAV ringtones | — | — | — |
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No 32-bit/384kHz audio Tuned by AKG | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.3, A2DP, LE, aptX HD | — | — | — |
| GPS | GPS, GLONASS, GALILEO, BDS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 3.2, OTG | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) Ultra Wideband (UWB) support | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 4400 mAh | — | — | — |
| Charging | 45W wired 15W wireless 4.5W reverse wireless | — | — | — |
| Color | Navy, Silver Shadow, Pink | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




