Sony Xperia 10
Sony Xperia 10 | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 88,000 | |||
| Our Rating | ||||
| Brand | Sony | |||
| Category | Smartphones |
Network
| Technology | GSM / HSPA / LTE | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - I3113, I4113, I4193 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - I3123 | — | — | — |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 32(1500), 38(2600) - I3113, I4113 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 25(1900), 28(700), 29(700), 66(1700/2100) - I3123 LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - I4193 | — | — | — |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps | — | — | — |
Body
| Dimensions | 155.7 x 68 x 8.4 mm (6.13 x 2.68 x 0.33 in) | — | — | — |
| Weight | 162 g (5.71 oz) | — | — | — |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | — | — | — |
Display
| Type | IPS LCD capacitive touchscreen, 16M colors | — | — | — |
| Size | 6.0 inches, 84.1 cm2 (~79.4% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2520 pixels (~457 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass 5 | — | — | — |
Platform
| OS | Android 9.0 (Pie) | — | — | — |
| Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | — | — | — |
| CPU | Octa-core 2.2 GHz Cortex-A53 | — | — | — |
| GPU | Adreno 508 | — | — | — |
Memory
| Card slot | microSD, up to 512 GB (uses SIM 2 slot) | — | — | — |
| Internal Storage | 64 GB | — | — | — |
| RAM | 3 GB or 4 GB (for China only) | — | — | — |
Camera
| Dual | 13 MP, f/2.0, 27mm (wide), 1/3", 1.12µm, PDAF 5 MP, f/2.4, 22mm (wide), 1/4", 1.4µm | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — |
| Video | 2160p@30fps, 1080p@30fps | — | — | — |
| Selfie camera | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm | — | — | — |
More
| Alert types | Vibration, MP3, WAV ringtones | — | — | — |
| Loudspeaker | Yes | — | — | — |
| 3.5mm jack | Yes - 24-bit/192kHz audio - Active noise cancellation with dedicated mic | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | — | — | — |
| Bluetooth | 5.0, A2DP, LE, aptX HD | — | — | — |
| GPS | Yes, with A-GPS, GLONASS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | Yes | — | — | — |
| USB | 2.0, Type-C 1.0 reversible connector; USB Host | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint - (side-mounted), accelerometer, proximity, compass | — | — | — |
| Battery Type | Non-removable Li-Ion | — | — | — |
| Battery Capacity | 2870 mAh battery | — | — | — |
| Charging | Fast battery charging 18W (Quick Charge 3.0) USB Power Delivery | — | — | — |
| Made by | SMS(threaded view), MMS, Email, Push Email, IM | — | — | — |
| Color | Black, Navy, Silver, Pink | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




