Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 2100 | — | — | — |
| 4G bands | LTE | — | — | — |
| 5G bands | SA/NSA | — | — | — |
| Speed | HSPA, LTE, 5G | — | — | — |
Body
| Dimensions | 164.2 x 75.9 x 6 mm (6.46 x 2.99 x 0.24 in) | — | — | — |
| Weight | 156 g (5.50 oz) | — | — | — |
| Build | Glass front (Gorilla Glass 7i), fiberglass back | — | — | — |
| SIM | Nano-SIM | — | — | — |
| Others | IP64 dust tight and water resistant (water splashes) Status light LED (on the back) MIL-STD-810H compliant (does not guarantee ruggedness or use in extreme conditions) | — | — | — |
Display
| Type | AMOLED, 144Hz, 1600 nits (HBM), 4500 nits (peak) | — | — | — |
| Size | 6.78 inches, 111.0 cm2 (~89.1% screen-to-body ratio) | — | — | — |
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass 7i | — | — | — |
Platform
| OS | Android 15, HIOS 15 | — | — | — |
| Chipset | Mediatek Dimensity 6400 (6 nm) | — | — | — |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | — | — | — |
| GPU | Mali-G57 MC2 | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 128/256 GB | — | — | — |
| RAM | 8 GB | — | — | — |
| Variant | 8GB 128GB / 8GB 256GB | — | — | — |
Camera
| Dual | 50 MP, (wide), PDAF 2 MP | — | — | — |
| Features | LED flash | — | — | — |
| Video | 1440p@30fps, 1080p@30fps | — | — | — |
| Selfie camera | 13 MP, (wide) | — | — | — |
More
| Loudspeaker | Yes | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — | — | — |
| Bluetooth | 5.4, A2DP, LE | — | — | — |
| GPS | GPS, GLONASS, GALILEO, BDS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | Yes | — | — | — |
| USB | USB Type-C | — | — | — |
| Infrared port | ✓ | — | — | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 5160 mAh | — | — | — |
| Charging | 45W wired, 100% in 57 min 10W reverse wired Bypass charging | — | — | — |
| Made by | China | — | — | — |
| Color | Sky Blue, Slim White, Cool Black | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more