Vivo iQOO 15
Vivo iQOO 15 | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 169,999 | |||
| Our Rating | ||||
| Brand | Vivo | |||
| Category | Smartphones |
Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - International; 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 - China | — | — | — |
| 5G bands | 1, 2, 3, 5, 7, 8, 18, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International; 1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 75, 77, 78, 80, 81, 83, 84, 89, 91, 92, 93, 94 SA/NSA - China | — | — | — |
| Speed | HSPA, LTE-A, 5G | — | — | — |
Body
| Dimensions | 163.7 x 76.8 x 8.1 mm | — | — | — |
| Weight | 215 g or 220 g | — | — | — |
| Build | Glass front, aluminum frame, fiber-reinforced plastic back or glass back | — | — | — |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International; Nano-SIM + Nano-SIM - China | — | — | — |
| Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min), Color-changing rear panel (gray color only) | — | — | — |
Display
| Type | LTPO AMOLED, 1B colors, 144Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 1000 nits (typ), 2600 nits (HBM), 6000 nits (peak) | — | — | — |
| Size | 6.85 inches, ~90.7% screen-to-body ratio | — | — | — |
| Resolution | 1440 x 3168 pixels (~508 ppi density) | — | — | — |
Platform
| OS | Android 16, up to 5 major Android upgrades, OriginOS 6 | — | — | — |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | — | — | — |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | — | — | — |
| GPU | Adreno 840 | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 256/512GB / 1TB | — | — | — |
| RAM | 12/16 GB | — | — | — |
| Variant | 12GB 256GB / 16GB 256GB / 12GB 512GB / 16GB 512GB / 16GB 1TB | — | — | — |
Camera
| Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, 85mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.1, 15mm (ultrawide), 1/2.76", 0.64µm, AF | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — |
| Video | Video: 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS | — | — | — |
| Selfie camera | Single 32 MP, f/2.2, 21mm (wide), 1/3.1", 0.7µm | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No, 24-bit/192kHz Hi-Res audio, Snapdragon Sound | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | — | — | — |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 3.2, OTG | — | — | — |
| Infrared port | ✓ | — | — | — |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | — | — | — |
| Battery Type | Si/C Li-Ion | — | — | — |
| Battery Capacity | 7000 mAh, non-removable | — | — | — |
| Charging | 100W wired, PPS, PD, 40W wireless, Bypass charging | — | — | — |
| Made by | China | — | — | — |
| Color | Alpha, Legend, Gray, Green, Blue | — | — | — |
| Models | I2501, V2505A | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




