Network
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 | — | — | — |
| 5G bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | — | — | — |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | — | — | — |
Body
| Dimensions | 164.4 x 75.1 x 7.5 mm (6.47 x 2.96 x 0.30 in) | — | — | — |
| Weight | 188 g (6.63 oz) | — | — | — |
| Build | Glass front, plastic frame | — | — | — |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — | — | — |
| Others | IP54, dust and splash resistant | — | — | — |
Display
| Type | AMOLED capacitive touchscreen, 1B colors | — | — | — |
| Size | 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio) | — | — | — |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | — | — | — |
| Features | 120Hz, 2800 nits (peak) | — | — | — |
Platform
| OS | Android 14, OriginOS 4 | — | — | — |
| Chipset | Mediatek Dimensity 9200+ (4 nm) | — | — | — |
| CPU | Octa-core (1x3.35 GHz Cortex-X3 & 3x3.0 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510) | — | — | — |
| GPU | Immortalis-G715 MC11 | — | — | — |
Memory
| Card slot | no | — | — | — |
| Internal Storage | 256/512 GB UFS 3.1 | — | — | — |
| RAM | 12/16 GB | — | — | — |
Camera
| Single | 50 MP, f/1.9, (wide), 1/1.49", PDAF, OIS 12 MP, f/2.0, (telephoto), PDAF, 2x optical zoom 50 MP, f/2.0, (ultrawide), 1/2.76" | — | — | — |
| Features | Ring-LED flash, panorama, HDR | — | — | — |
| Video | 4K@30fps, 1080p@30fps | — | — | — |
| Selfie camera | 50 MP, f/2.0, 22mm (wide), AF | — | — | — |
More
| Loudspeaker | yes | — | — | — |
| 3.5mm jack | no | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.3, A2DP, LE, aptX HD | — | — | — |
| GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | — | — | — |
| NFC | yes | — | — | — |
| FM radio | no | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 5000 mAh | — | — | — |
| Charging | 80W wired, PD | — | — | — |
| Color | Black, Blue, Silver | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more