Network
| Technology | GSM / CDMA / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | — | — | — |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | — | — | — |
| 4G bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | — | — | — |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | — | — | — |
| Speed | HSPA, LTE, 5G | — | — | — |
Body
| Dimensions | 163.6 x 75.7 x 7.2 mm (6.44 x 2.98 x 0.28 in) | — | — | — |
| Weight | 193 g (6.81 oz) | — | — | — |
| Build | Glass front, plastic frame, glass back | — | — | — |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — | — | — |
| Others | IP64, dust and water resistant | — | — | — |
Display
| Type | AMOLED, 1B colors, 120Hz, 4500 nits (peak) | — | — | — |
| Size | 6.78 inches, 111.0 cm2 (~89.6% screen-to-body ratio) | — | — | — |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | — | — | — |
Platform
| OS | Android 14, OriginOS 4 | — | — | — |
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | — | — | — |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8GHz Cortex-A510) | — | — | — |
| GPU | Adreno 720 | — | — | — |
Memory
| Internal Storage | 256/512 GB | — | — | — |
| RAM | 8/12/16 GB | — | — | — |
Camera
| Features | Ring-LED flash, panorama, HDR | — | — | — |
| Video | 50 MP, f/1.9, (wide), 1/1.56", PDAF, OIS 8 MP, f/2.2, 106Ëš (ultrawide) | — | — | — |
| Selfie camera | 50 MP, f/2.0, 22mm (wide), AF | — | — | — |
More
| Loudspeaker | YES | — | — | — |
| 3.5mm jack | NO | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive | — | — | — |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | — | — | — |
| NFC | YES | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 6000 mAh | — | — | — |
| Charging | 80W wired, PD | — | — | — |
| Color | Gray, Peach, Light Blue | — | — | — |
| Models | V2364A | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more