Vivo T5 Lite
Vivo T5 Lite | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 75,999 | |||
| Our Rating | ||||
| Brand | Vivo | |||
| Category | Smartphones |
Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 2100 | — | — | — |
| 4G bands | 1, 3, 5, 8, 28, 38, 40, 41 | — | — | — |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41 SA/NSA | — | — | — |
| Speed | HSPA, LTE, 5G | — | — | — |
Body
| Dimensions | 167.3 x 77 x 8.4 mm (6.59 x 3.03 x 0.33 in) | — | — | — |
| Weight | 209 g (7.37 oz) | — | — | — |
| Build | Glass front, plastic frame, plastic back | — | — | — |
| SIM | Nano-SIM + Nano-SIM | — | — | — |
| Others | IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant does not guarantee ruggedness or use in extreme conditions Drop resistant up to 1.2m RGB notifications light (on the back) | — | — | — |
Display
| Type | IPS LCD, 120Hz, 1200 nits (peak) | — | — | — |
| Size | 6.74 inches, 109.7 cm2 (~85.1% screen-to-body ratio) | — | — | — |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | — | — | — |
Platform
| OS | Android 16, Funtouch 16 | — | — | — |
| Chipset | Mediatek Dimensity 6300 (6 nm) | — | — | — |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | — | — | — |
| GPU | Mali-G57 MC2 | — | — | — |
Memory
| Card slot | microSDXC (dedicated slot) | — | — | — |
| Internal Storage | 128/256 GB | — | — | — |
| RAM | 4/6 GB | — | — | — |
| Variant | 4GB 128GB / 6GB 128GB / 6GB 256GB | — | — | — |
Camera
| Single | 5 MP, f/2.2, (wide) | — | — | — |
| Dual | 50 MP, f/1.8, (wide), 1/2.93", PDAF Auxiliary lens | — | — | — |
| Features | LED flash, panorama Panorama | — | — | — |
| Video | Yes | — | — | — |
More
| Loudspeaker | Yes | — | — | — |
| 3.5mm jack | Yes | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — | — | — |
| Bluetooth | 5.4, A2DP, LE | — | — | — |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | — | — | — |
| NFC | No | — | — | — |
| FM radio | Yes | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | — | — | — |
| Battery Type | Non-removable Si/C Li-Ion | — | — | — |
| Battery Capacity | 6500 mAh | — | — | — |
| Charging | 44W wired, 50% in 38 min Reverse wired | — | — | — |
| Made by | China | — | — | — |
| Color | Twilight Shadow, Wave Blue | — | — | — |
| Models | V2557 | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




