Vivo V60
Vivo V60 | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 144,999 | |||
| Our Rating | ||||
| Brand | Vivo | |||
| Category | Smartphones |
Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 (International); 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 (India) | — | — | — |
| 5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA (International); 1, 3, 5, 8, 28, 38, 40, 41, 66, 77, 78 SA/NSA (India) | — | — | — |
| Speed | HSPA, LTE, 5G | — | — | — |
Body
| Dimensions | 163.5 x 77 x 7.5 mm or 7.8 mm | — | — | — |
| Weight | 192 g or 201 g (6.77 oz) | — | — | — |
| Build | Glass front, plastic back or glass back | — | — | — |
| SIM | Nano-SIM + Nano-SIM | — | — | — |
| Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | — | — | — |
Display
| Type | AMOLED, 1B colors, HDR10+, 120Hz, 1500 nits (HBM), 5000 nits (peak) | — | — | — |
| Size | 6.77 inches, 110.9 cm2 (~88.1% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | — | — | — |
| Protection | Schott Xensation Core | — | — | — |
Platform
| OS | Android 15, up to 4 major Android upgrades, Funtouch 15 | — | — | — |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | — | — | — |
| CPU | Octa-core (1x2.8 GHz Cortex-A720 & 4x2.4 GHz Cortex-A720 & 3x1.8 GHz Cortex-A520) | — | — | — |
| GPU | Adreno 722 | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 128/256/512 GB UFS 2.2 | — | — | — |
| RAM | 8/12/16 GB | — | — | — |
| Variant | 8GB 128GB / 8GB 256GB / 12GB 256GB / 12GB 512GB / 16GB 512GB | — | — | — |
Camera
| Triple | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS; 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom; 8 MP, f/2.0, 15mm, 120Ëš (ultrawide) | — | — | — |
| Features | Zeiss optics, Ring-LED flash, panorama, HDR | — | — | — |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | — | — | — |
| Selfie camera | 50 MP, f/2.2, 21mm (wide), 1/2.76", 0.64µm, AF | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | — | — | — |
| Bluetooth | 5.4, A2DP, LE | — | — | — |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — |
| Battery Type | Non-removable Si/C Li-Ion | — | — | — |
| Battery Capacity | 6500 mAh | — | — | — |
| Charging | 90W wired, PD; Reverse wired; Bypass charging | — | — | — |
| Made by | China | — | — | — |
| Color | Mist Grey, Moonlit Blue, Ocean Blue, Auspicious Gold, Berry Purple | — | — | — |
| Models | V2511 | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




