Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 38, 39, 40, 41 | — | — | — |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 71, 77, 78 SA/NSA - Saudi Arabia 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - UAE | — | — | — |
| Speed | HSPA, LTE, 5G | — | — | — |
Body
| Dimensions | 157.5 x 74.3 x 7.4 mm or 7.6 mm | — | — | — |
| Weight | 187 g or 194 g (6.60 oz) | — | — | — |
| Build | Glass front, aluminum alloy frame, glass back or fiber-reinforced plastic back | — | — | — |
| SIM | Nano-SIM + Nano-SIM | — | — | — |
| Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | — | — | — |
Display
| Type | AMOLED, 1B colors, HDR10+, 120Hz, 1800 nits (HBM), 5000 nits (peak) | — | — | — |
| Size | 6.59 inches, 106.1 cm2 (~90.7% screen-to-body ratio) | — | — | — |
| Resolution | 1260 x 2750 pixels, 19.5:9 ratio (~459 ppi density) | — | — | — |
| Protection | Schott Xensation Core, Mohs level 4 | — | — | — |
Platform
| OS | Android 16, up to 4 major Android upgrades, OriginOS 6 | — | — | — |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | — | — | — |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | — | — | — |
| GPU | Adreno 722 | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 256/512 GB UFS 4.1 | — | — | — |
| RAM | 8/12 GB | — | — | — |
| Variant | 8GB 256GB / 12GB 256GB / 12GB 512GB | — | — | — |
Camera
| Triple | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, 85mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3.7x optical zoom 8 MP, f/2.2, 15mm, 115˚ (ultrawide) | — | — | — |
| Features | Zeiss optics, Ring-LED flash, panorama, HDR | — | — | — |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS, HDR, LUT | — | — | — |
| Selfie camera | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | — | — | — |
| Bluetooth | 5.4, A2DP, LE | — | — | — |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass | — | — | — |
| Battery Type | Non-removable Si/C Li-Ion | — | — | — |
| Battery Capacity | 6500 mAh | — | — | — |
| Charging | 90W wired, PD Reverse wired Bypass charging | — | — | — |
| Made by | China | — | — | — |
| Color | Golden Hour, Alpine Gray (Sand Beige), Sandalwood Brown, Canary (Lemon) Yellow, Authentic Black, Passion Red | — | — | — |
| Models | V2538 | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more