Vivo V80 Lite 5G
Vivo V80 Lite 5G | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 128,999 | |||
| Our Rating | ||||
| Brand | Vivo | |||
| Category | Smartphones |
Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 38, 39, 40, 41 | — | — | — |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 71, 77, 78 SA/NSA - Saudi Arabia 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - UAE | — | — | — |
| Speed | HSPA, LTE, 5G | — | — | — |
Body
| Dimensions | 164.4 x 75.3 x 8 mm (6.47 x 2.96 x 0.31 in) | — | — | — |
| Weight | 197 g or 199 g (6.95 oz) | — | — | — |
| Build | Glass front, plastic back, plastic frame | — | — | — |
| SIM | Nano-SIM + Nano-SIM | — | — | — |
| Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions Drop resistant up to 1m | — | — | — |
Display
| Type | AMOLED, 120Hz, 3000 nits (peak) | — | — | — |
| Size | 6.83 inches, 112.6 cm2 (~91.0% screen-to-body ratio) | — | — | — |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~450 ppi density) | — | — | — |
Platform
| OS | Android 16, up to 3 major OS updates, OriginOS 6 | — | — | — |
| Chipset | Mediatek Dimensity 7360 Turbo (4 nm) | — | — | — |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | — | — | — |
| GPU | Mali-G615 MC2 | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 128/256 GB UFS 3.1 | — | — | — |
| RAM | 8 GB | — | — | — |
| Variant | 8GB 128GB / 8GB 256GB | — | — | — |
Camera
| Dual | 50 MP, f/1.8, (wide), 1/2.93", PDAF Auxiliary lens | — | — | — |
| Features | Ring-LED flash, panorama, HDR | — | — | — |
| Video | 4K, 1080p, gyro-EIS | — | — | — |
| Selfie camera | 32 MP, f/2.0, (wide) | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | — | — | — |
| Bluetooth | 5.4, A2DP, LE | — | — | — |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — |
| Battery Type | Non-removable Si/C Li-Ion | — | — | — |
| Battery Capacity | 7050 mAh | — | — | — |
| Charging | 44W wired Reverse wired Bypass charging | — | — | — |
| Made by | China | — | — | — |
| Color | Sapphire Blue, Regal Bronze, Silk White | — | — | — |
| Models | V2643, V2644 | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




