Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - China; HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | — | — | — |
| 5G bands | 1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 | — | — | — |
| Speed | HSPA, LTE, 5G | — | — | — |
Body
| Dimensions | 161.2 x 75.5 x 8 mm | — | — | — |
| Weight | 226 g | — | — | — |
| Build | Glass front, aluminum alloy frame, glass back | — | — | — |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International; Nano-SIM + Nano-SIM - China | — | — | — |
| Others | IP68/IP69 dust and water resistant (high-pressure water jets; immersible up to 1.5 m for 30 min) | — | — | — |
Display
| Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, HDR Vivid, Dolby Vision, 4500 nits (peak) | — | — | — |
| Size | 6.78 inches, 110.4 cm2 (~90.8% screen-to-body ratio) | — | — | — |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) | — | — | — |
| Protection | Scratch/drop-resistant glass, Mohs level 4 | — | — | — |
| Features | Ultra HDR image support | — | — | — |
Platform
| OS | Android 16, up to 5 major Android upgrades, OriginOS 6 | — | — | — |
| Chipset | MediaTek Dimensity 9500 (3 nm) | — | — | — |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | — | — | — |
| GPU | Arm G1-Ultra | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | — | — | — |
| RAM | 12GB, 16GB | — | — | — |
| Variant | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM (UFS 4.1) | — | — | — |
Camera
| Triple | 50 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS + 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 + 50 MP, f/2.0, 15mm, 119Ëš (ultrawide), 1/2.76", 0.64µm, AF | — | — | — |
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | — | — | — |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps 10-bit Log, Dolby Vision HDR | — | — | — |
| Selfie camera | 50 MP, f/2.0 (wide), 1/2.76", 0.64µm, AF; Video: 4K@30/60fps, 1080p@30/60fps | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | — | — | — |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | — | — | — |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | Type-C 3.2, OTG | — | — | — |
| Infrared port | ✓ | — | — | — |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass; Satellite connectivity support (market/region dependent) | — | — | — |
| Battery Type | Si/C Li-Ion, non-removable | — | — | — |
| Battery Capacity | 6510 mAh | — | — | — |
| Charging | 90W wired, 40W wireless, reverse wireless, reverse wired | — | — | — |
| Made by | China | — | — | — |
| Color | Phantom Black, Mist Blue, Dune Brown, Cloud White | — | — | — |
| Models | V2514, V2502A | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more