Vivo X500 Ultra
Vivo X500 Ultra | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 428,999 | |||
| Our Rating | ||||
| Brand | Vivo | |||
| Category | Smartphones |
Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 2100 - Malaysia, India HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - China | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | — | — | — |
| 5G bands | 1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 | — | — | — |
| Speed | HSPA, LTE-A, 5G | — | — | — |
Body
| Dimensions | - | — | — | — |
| Weight | - | — | — | — |
| Build | Glass front, aluminum alloy frame, glass back | — | — | — |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International Nano-SIM + Nano-SIM - China | — | — | — |
| Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | — | — | — |
Display
| Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, HDR Vivid, Dolby Vision, 4500 nits (peak) | — | — | — |
| Size | 6.78 inches | — | — | — |
| Resolution | 1260 x 2800 pixels | — | — | — |
| Protection | Scratch/drop-resistant glass | — | — | — |
| Features | Ultra HDR image support | — | — | — |
Platform
| OS | Android 16, up to 5 major Android upgrades, OriginOS 6 | — | — | — |
| Chipset | Mediatek Dimensity 9600 (3 nm) | — | — | — |
| CPU | - | — | — | — |
| GPU | - | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 256/512 GB / 1TB | — | — | — |
| RAM | 12/16 GB | — | — | — |
| Variant | 12GB 256GB / 16GB 512GB / 16GB 1TB | — | — | — |
Camera
| Triple | 50 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 50 MP, f/2.0, 15mm, 119˚ (ultrawide), AF | — | — | — |
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | — | — | — |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps 10-bit Log, Dolby Vision HDR | — | — | — |
| Selfie camera | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | — | — | — |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | — | — | — |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 3.2, OTG | — | — | — |
| Infrared port | ✓ | — | — | — |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | — | — | — |
| Battery Type | Non-removable Si/C Li-Ion | — | — | — |
| Battery Capacity | 6510 mAh | — | — | — |
| Charging | 100W wired 40W wireless Reverse wireless Reverse wired | — | — | — |
| Made by | China | — | — | — |
| Color | Black, Blue, White, Brown | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




