Network
| Technology | GSM / HSPA / LTE | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 - SIM 1 & SIM 2 | — | — | — |
| 3G bands | WCDMA B1 / B5 / B8 | — | — | — |
| 4G bands | 1, 3, 5, 8, 20, 28, 38, 40, 41 | — | — | — |
| Speed | HSPA, LTE | — | — | — |
Body
| Dimensions | 165.7 x 76.3 x 8.2 mm | — | — | — |
| Weight | 204 g (Brown), 208 g (White) | — | — | — |
| Build | Glass front, plastic back, plastic frame | — | — | — |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — | — | — |
| Others | IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* (* does not guarantee ruggedness or use in extreme conditions) | — | — | — |
Display
| Type | IPS LCD, 120Hz, 1000 nits (HBM) | — | — | — |
| Size | 6.68 inches, 107.4 cm2 (~84.9% screen-to-body ratio) | — | — | — |
| Resolution | 720 x 1608 pixels, 20:9 ratio (~264 ppi density) | — | — | — |
| Protection | Schott Glass | — | — | — |
Platform
| OS | Android 15, Funtouch OS 15 | — | — | — |
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | — | — | — |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | — | — | — |
| GPU | Adreno 610 | — | — | — |
Memory
| Card slot | microSDXC (uses shared SIM slot) | — | — | — |
| Internal Storage | 128/256 GB eMMC 5.1 | — | — | — |
| RAM | 6/8 GB LPDDR4X | — | — | — |
| Variant | 6GB 128GB, 8GB 128GB, 8GB 256GB | — | — | — |
Camera
| Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) | — | — | — |
| Features | Ring-LED flash, panorama | — | — | — |
| Video | Video: 1080p@30fps | — | — | — |
| Selfie camera | 8 MP, f/2.0, (wide) | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — | — | — |
| Bluetooth | 5.0, A2DP, LE | — | — | — |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | — | — | — |
| NFC | No | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Infrared port | ✓ | — | — | — |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass, Circle to Search | — | — | — |
| Battery Type | Non-removable Li-Ion | — | — | — |
| Battery Capacity | 6500 mAh | — | — | — |
| Charging | 44W wired, 50% in 41 min, 100% in 92 min + Reverse wired | — | — | — |
| Made by | China | — | — | — |
| Color | Noble Brown, Elegant White | — | — | — |
| Models | V2434 | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more